Antalya, Singles Qualifying M-ITF-TUR-32A
Purtseladze, Saba
Dijkhuizen, Marc
12.12 | ANT | Purtseladze, Saba | 0-2 | Schell, Niklas | L |
04.12 | ANT | Purtseladze, Saba | 0-2 | Dijkhuizen, Marc | L |
16.07 | ITF | Fufygin, Mikhail | 2-0 | Purtseladze, Saba | L |
21.05 | ITF | Cekirge, Kuzey | 2-0 | Purtseladze, Saba | L |
20.05 | ITF | Molyak, Andrei | 0-2 | Purtseladze, Saba | W |
13.05 | ITF | Tkemaladze, Zura | 2-1 | Purtseladze, Saba | L |
13.12 | ANT | Lingua Lavallen, Alejo Lorenzo | 2-0 | Dijkhuizen, Marc | L |
10.12 | ANT | Suntic, Sabit | 0-2 | Dijkhuizen, Marc | W |
09.12 | ANT | Gusev, Daniil | 0-2 | Dijkhuizen, Marc | W |
08.12 | ANT | Sakellaridis, Stefanos | 0-2 | Dijkhuizen, Marc | W |
05.12 | ANT | Dijkhuizen, Marc | 1-2 | Valkusz, Mate | L |
04.12 | ANT | Purtseladze, Saba | 0-2 | Dijkhuizen, Marc | W |
This Tipster is
Requirements to get team expert badge:
Min tips for team: 15
Min hit rate for team: 70%
Min yield for team: 40%
Requirements to get tournament expert badge:
Min tips: 25
Min hit rate: 60%
Min yield: 30%
You must post tips for 5 different home teams and 5 different away teams