Betting Tips Football England

England EFL Trophy Football Betting Tips & Predictions

There are no upcoming events

Choose other tournaments to browse more events.

Browse tournaments

Upcoming events in England

Past events in EFL Trophy

League table

Northern Group A

Team P W D L PTS
1 Blackpool 3 3 0 0 9
2 Liverpool FC 3 1 0 2 3
3 Morecambe FC 3 1 0 2 3
4 Barrow AFC 3 1 0 2 3

Northern Group B

Team P W D L PTS
1 Wrexham AFC 3 3 0 0 9
2 Port Vale 3 1 1 1 5
3 Crewe Alexandra 3 1 0 2 3
4 Newcastle United 3 0 1 2 1

Northern Group C

Team P W D L PTS
1 Accrington Stanley 3 2 0 1 6
2 Nottingham Forest FC 3 2 0 1 6
3 Carlisle United 3 1 0 2 3
4 Harrogate Town FC 3 1 0 2 3

Northern Group D

Team P W D L PTS
1 Wigan Athletic 3 1 2 0 7
2 Fleetwood Town 3 2 1 0 7
3 Leicester City 3 1 0 2 3
4 Tranmere Rovers 3 0 1 2 1

Northern Group E

Team P W D L PTS
1 Bolton Wanderers 3 3 0 0 9
2 Stockport County FC 3 1 1 1 4
3 Salford City FC 3 1 0 2 3
4 Manchester United 3 0 1 2 2

Northern Group F

Team P W D L PTS
1 Bradford City 3 3 0 0 9
2 Barnsley 3 2 0 1 6
3 Manchester City 3 0 1 2 2
4 Grimsby Town 3 0 1 2 1

Northern Group G

Team P W D L PTS
1 Derby County 3 3 0 0 9
2 Lincoln City 3 2 0 1 6
3 Wolverhampton Wanderers 3 1 0 2 3
4 Notts County 3 0 0 3 0

Northern Group H

Team P W D L PTS
1 Doncaster Rovers 3 2 0 1 6
2 Burton Albion 3 2 0 1 6
3 Mansfield Town 3 1 0 2 3
4 FC Everton 3 1 0 2 3

Southern Group A

Team P W D L PTS
1 Forest Green Rovers 3 1 2 0 6
2 Brighton & Hove Albion 3 1 2 0 6
3 Shrewsbury Town 3 1 1 1 5
4 Walsall FC 3 0 1 2 1

Southern Group B

Team P W D L PTS
1 Crawley Town 3 2 1 0 7
2 Charlton Athletic 3 2 0 1 6
3 Sutton United FC 3 0 2 1 3
4 Aston Villa 3 0 1 2 2

Southern Group C

Team P W D L PTS
1 Wycombe Wanderers 3 3 0 0 9
2 AFC Wimbledon 3 1 1 1 5
3 Stevenage FC 3 1 1 1 4
4 Crystal Palace 3 0 0 3 0

Southern Group D

Team P W D L PTS
1 Peterborough United 3 2 0 1 6
2 Colchester United 3 2 0 1 6
3 Tottenham Hotspur 3 1 0 2 3
4 Cambridge United 3 1 0 2 3

Southern Group E

Team P W D L PTS
1 Portsmouth FC 3 2 1 0 8
2 Fulham FC 3 1 2 0 5
3 Gillingham FC 3 1 0 2 3
4 Leyton Orient 3 0 1 2 2

Southern Group F

Team P W D L PTS
1 Milton Keynes Dons 3 3 0 0 9
2 Oxford United 3 2 0 1 6
3 Chelsea FC 3 0 1 2 2
4 Northampton Town 3 0 1 2 1

Southern Group G

Team P W D L PTS
1 Reading FC 3 3 0 0 9
2 Arsenal FC Reserve 3 1 1 1 5
3 Exeter City 3 1 0 2 3
4 Swindon Town 3 0 1 2 1

Southern Group H

Team P W D L PTS
1 West Ham United 3 3 0 0 9
2 Bristol Rovers 3 2 0 1 6
3 Newport County AFC 3 1 0 2 3
4 Cheltenham Town 3 0 0 3 0