Monastir, Singles Qualifying W-ITF-TUN-49A
Mogilnitskaya, Yana
Sipek, Lana
08.12 | MON | Dury, Mathilde | 0-2 | Mogilnitskaya, Yana | W |
05.12 | MON | Partaud, Marine | 2-0 | Mogilnitskaya, Yana | L |
03.12 | MON | Mogilnitskaya, Yana | 2-0 | Sipek, Lana | W |
02.12 | MON | Mogilnitskaya, Yana | 2-0 | Barrett, Graziella | W |
12.11 | MIN | Mogilnitskaya, Yana | 0-2 | Andrianjafitrimo, Tessah | L |
25.10 | ANT | Mogilnitskaya, Yana | 0-2 | Tikhonova, Anastasia | L |
03.12 | MON | Mogilnitskaya, Yana | 2-0 | Sipek, Lana | L |
26.11 | MON | Kalva, Bhuvana | 2-1 | Sipek, Lana | L |
21.11 | MON | Sipek, Lana | 0-2 | Mikulskyte, Justina | L |
19.11 | MON | Sipek, Lana | 2-1 | Dijkman, Dewi | W |
01.10 | TAB | Sipek, Lana | 1-2 | Dimitrova, Daniella | L |
24.07 | ITF | De Santis, Elena | 0-2 | Sipek, Lana | W |
This Tipster is
Requirements to get team expert badge:
Min tips for team: 15
Min hit rate for team: 70%
Min yield for team: 40%
Requirements to get tournament expert badge:
Min tips: 25
Min hit rate: 60%
Min yield: 30%
You must post tips for 5 different home teams and 5 different away teams