Monastir, Singles Qualifying M-ITF-TUN-51A
Davydov, Ivan
Krstev, Ondrej
03.12 | MON | Davydov, Ivan | 0-2 | Krstev, Ondrej | L |
28.11 | MON | Tyurnev, Evgeny | 2-0 | Davydov, Ivan | L |
26.11 | MON | Davydov, Ivan | 2-1 | Krstev, Ondrej | W |
13.11 | MON | Kawakami, Rimpei | 1-2 | Davydov, Ivan | W |
03.10 | TAV | Davydov, Ivan | 0-2 | Ferreira Silva, Frederico | L |
02.10 | TAV | Graca, Joao | 1-2 | Davydov, Ivan | W |
05.12 | MON | Krstev, Ondrej | 0-2 | Robert, Quentin | L |
03.12 | MON | Davydov, Ivan | 0-2 | Krstev, Ondrej | W |
26.11 | MON | Davydov, Ivan | 2-1 | Krstev, Ondrej | L |
13.11 | MIL | Paulson, Andrew | 2-1 | Krstev, Ondrej | L |
16.07 | ITF | Kopriva, Vit | 2-0 | Krstev, Ondrej | L |
11.07 | ITF | Krstev, Ondrej | 0-2 | Wehnelt, Kai | L |
This Tipster is
Requirements to get team expert badge:
Min tips for team: 15
Min hit rate for team: 70%
Min yield for team: 40%
Requirements to get tournament expert badge:
Min tips: 25
Min hit rate: 60%
Min yield: 30%
You must post tips for 5 different home teams and 5 different away teams