Antalya, Singles Qualifying W-ITF-TUR-34A
Dalakishvili, Mariam
Craciun, Georgia Andreea
04.12 | ANT | Dalakishvili, Mariam | 1-2 | Craciun, Georgia Andreea | L |
21.11 | SHA | Dalakishvili, Mariam | 0-2 | Lee, Eunhye | L |
20.11 | SHA | Keller, Nadine | 1-2 | Dalakishvili, Mariam | W |
12.11 | SHA | Dalakishvili, Mariam | 0-2 | Rushiti, Arlinda | L |
03.10 | SOZ | Dalakishvili, Mariam | 1-2 | Mihaylova, Gebriela | L |
25.07 | ITF | Dalakishvili, Mariam | 1-2 | Popescu, Anna | L |
08.12 | ANT | Kung, Leonie | 2-0 | Craciun, Georgia Andreea | L |
06.12 | ANT | Sezer, Melis | 0-2 | Craciun, Georgia Andreea | W |
05.12 | ANT | Mujan, Gabriella | 0-2 | Craciun, Georgia Andreea | W |
04.12 | ANT | Dalakishvili, Mariam | 1-2 | Craciun, Georgia Andreea | W |
21.10 | SZE | Govortsova, Olga | 2-1 | Craciun, Georgia Andreea | L |
14.10 | SEV | Craciun, Georgia Andreea | 2-0 | Wachaczyk, Julia | W |
This Tipster is
Requirements to get team expert badge:
Min tips for team: 15
Min hit rate for team: 70%
Min yield for team: 40%
Requirements to get tournament expert badge:
Min tips: 25
Min hit rate: 60%
Min yield: 30%
You must post tips for 5 different home teams and 5 different away teams