Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Baseball |
| American Football |
| Rugby |
| Tennis |
| Ice Hockey |
| Basketball |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 112% | 100.00% | +112 |
| 4 | -5.9% | 50.00% | -116 |
| 1 | -100% | 0.00% | -120 |
| 226 | -7.1% | 51.77% | -118 |
| 355 | -8.3% | 45.92% | +106 |
| 599 | -5.1% | 56.26% | -117 |
| 1167 | -5.7% | 48.41% | +121 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 88 | 15.5% | 55.68% | +128 |
| 48 | 14.2% | 60.42% | -106 |
| 9 | 65.8% | 88.89% | +120 |
| 9 | 50.1% | 88.89% | -134 |
| 21 | 24.2% | 66.67% | +122 |
| Team (Top 5) Team (Top 5) |
|---|
| FC Barcelona |
| Dallas Stars |
| Trabzonspor |
| Goyang Skygunners |
| Shandong Kirin |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 19 | 45.1% | 84.21% | -111 |
| 15 | 58.0% | 80.00% | +105 |
| 10 | 63.3% | 80.00% | -105 |
| 7 | 72.3% | 100.00% | -130 |
| 6 | 89.0% | 100.00% | -103 |
| Weekly Weekly Pregame |
|---|
| Jun 01 - Jun 07 |
| May 25 - May 31 |
| May 18 - May 24 |
| May 11 - May 17 |
| May 04 - May 10 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 6 | 0.0% | 50.00% | +128 |
| 113 | -5.3% | 49.56% | +115 |
| 131 | -12.0% | 44.27% | +106 |
| 153 | -14.0% | 38.56% | +142 |
| 107 | 1.2% | 48.60% | +135 |
| Market Market Pregame (Top 5) |
|---|
| Double Chance |
| Goals away team |
| Home Team Total |
| Team to Win + Goals Total |
| Goals home team |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 23 | 15.7% | 69.57% | -137 |
| 7 | 19.6% | 57.14% | +108 |
| 13 | 7.4% | 61.54% | -147 |
| 2 | 28.6% | 50.00% | +168 |
| 12 | 3.7% | 58.33% | -114 |
| Odds Odds Pregame |
|---|
| -132 - +100 |
| +251 > |
| +101 - +250 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 539 | 2.1% | 53.80% | -114 |
| 133 | -19.6% | 19.55% | +389 |
| 662 | -11.3% | 36.40% | +147 |
| 789 | -6.6% | 58.81% | -170 |