Swipe left or right to see other details.
| Sport Sport |
|---|
| Baseball |
| American Football |
| Rugby |
| Tennis |
| Ice Hockey |
| Basketball |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 112% | 100.00% | +112 |
| 4 | -5.9% | 50.00% | -116 |
| 1 | -100% | 0.00% | -120 |
| 230 | -7.8% | 51.30% | -118 |
| 358 | -8.5% | 45.81% | +106 |
| 616 | -5.2% | 56.17% | -117 |
| 1186 | -5.2% | 48.74% | +120 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 90 | 18.0% | 56.67% | +128 |
| 51 | 16.1% | 62.75% | -110 |
| 11 | 51.0% | 90.91% | -140 |
| 21 | 24.2% | 66.67% | +122 |
| 10 | 45.6% | 80.00% | +114 |
| Team (Top 5) Team (Top 5) |
|---|
| FC Barcelona |
| Dallas Stars |
| Trabzonspor |
| Goyang Skygunners |
| Shandong Kirin |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 19 | 45.1% | 84.21% | -111 |
| 15 | 58.0% | 80.00% | +105 |
| 12 | 58.5% | 83.33% | -116 |
| 7 | 72.3% | 100.00% | -130 |
| 6 | 89.0% | 100.00% | -103 |
| Weekly Weekly |
|---|
| Jun 01 - Jun 07 |
| May 25 - May 31 |
| May 18 - May 24 |
| May 11 - May 17 |
| May 04 - May 10 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 6 | 0.0% | 50.00% | +128 |
| 113 | -5.3% | 49.56% | +115 |
| 131 | -12.0% | 44.27% | +106 |
| 157 | -13.5% | 38.85% | +141 |
| 109 | 2.3% | 49.54% | +134 |
| Market Market (Top 5) |
|---|
| Double Chance |
| Total (incl. OT) |
| Team to Win |
| Asian Handicap |
| Goals away team |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 23 | 15.7% | 69.57% | -137 |
| 6 | 36.4% | 83.33% | -150 |
| 15 | 14.1% | 53.33% | +135 |
| 3 | 46.2% | 100.00% | -185 |
| 7 | 19.6% | 57.14% | +108 |
| Odds Odds |
|---|
| -132 - +100 |
| +251 > |
| +101 - +250 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 552 | 1.9% | 53.80% | -114 |
| 135 | -20.4% | 19.26% | +389 |
| 671 | -10.5% | 36.66% | +147 |
| 801 | -6.4% | 58.93% | -170 |