Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Basketball |
| Ice Hockey |
| Dota 2 |
| Baseball |
| Tennis |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 13 | 34.0% | 76.92% | -128 |
| 19 | 26.2% | 57.89% | +129 |
| 1 | -100% | 0.00% | +380 |
| 8 | -34.2% | 37.50% | -107 |
| 13 | -50.1% | 23.08% | -134 |
| 436 | -9.9% | 39.22% | +152 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 37 | 22.1% | 51.35% | +138 |
| 26 | 25.1% | 61.54% | -103 |
| 19 | 26.2% | 57.89% | +129 |
| 8 | 51.0% | 75.00% | +107 |
| 4 | 100% | 100.00% | +107 |
| Team (Top 5) Team (Top 5) |
|---|
| Burnley FC |
| Coventry City |
| FK Austria Wien |
| FC Salzburg |
| Montpellier HSC |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 5 | 70.3% | 100.00% | -139 |
| 4 | 112% | 100.00% | +116 |
| 4 | 104% | 100.00% | +107 |
| 4 | 104% | 100.00% | +107 |
| 4 | 81.9% | 100.00% | -102 |
| Weekly Weekly Pregame |
|---|
| Apr 27 - May 03 |
| Apr 20 - Apr 26 |
| Apr 13 - Apr 19 |
| Apr 06 - Apr 12 |
| Dec 15 - Dec 21 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 53 | 2.5% | 52.83% | -114 |
| 82 | -3.9% | 35.37% | +166 |
| 66 | -27.2% | 30.30% | +156 |
| 98 | -16.1% | 36.73% | +122 |
| 115 | -9.5% | 33.91% | +210 |
| Market Market Pregame (Top 5) |
|---|
| Goals away team |
| Asian Total |
| Double Chance |
| Goals Total |
| To Win |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 44 | 12.7% | 40.91% | +168 |
| 6 | 43.8% | 83.33% | -134 |
| 24 | 5.2% | 79.17% | -289 |
| 23 | 3.5% | 47.83% | +105 |
| 12 | 4.2% | 58.33% | -117 |
| Odds Odds Pregame |
|---|
| -250 - -133 |
| +101 - +250 |
| -132 - +100 |
| +251 > |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 93 | -0.7% | 58.06% | -161 |
| 195 | -5.2% | 34.36% | +152 |
| 99 | -11.2% | 44.44% | -116 |
| 63 | -76.3% | 4.76% | +424 |