Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| American Football |
| Basketball |
| Ice Hockey |
| Tennis |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | -100% | 0.00% | +276 |
| 593 | -1.6% | 61.21% | -103 |
| 665 | -5.7% | 52.33% | -109 |
| 640 | -7.5% | 54.53% | -101 |
| 13946 | -3.8% | 46.87% | +150 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 95.1% | 75.00% | +123 |
| 7 | 56.7% | 57.14% | +147 |
| 10 | 14.6% | 50.00% | +136 |
| 3 | 41.8% | 66.67% | +114 |
| 1 | 69.0% | 100.00% | -145 |
| Team (Top 5) Team (Top 5) |
|---|
| Nashville Predators |
| Vancouver Canucks |
| Springfield Thunderbirds |
| Vegas Golden Knights |
| Estrela Amadora |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 7 | 101% | 85.71% | +138 |
| 5 | 66.1% | 80.00% | +112 |
| 3 | 99.3% | 100.00% | +105 |
| 4 | 71.4% | 75.00% | +122 |
| 2 | 140% | 100.00% | +144 |
| Weekly Weekly Pregame |
|---|
| Mar 02 - Mar 08 |
| Feb 23 - Mar 01 |
| Feb 02 - Feb 08 |
| Jan 12 - Jan 18 |
| Dec 29 - Jan 04 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 24 | -42.9% | 25.00% | +125 |
| 1 | -100% | 0.00% | +114 |
| 44 | -16.0% | 34.09% | +121 |
| 80 | -10.7% | 38.75% | +140 |
| 59 | -21.9% | 30.51% | +121 |
| Market Market Pregame (Top 5) |
|---|
| Goals home team |
| Goals Total |
| To Win |
| Goals away team |
| Team to Win |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 45 | 3.9% | 42.22% | +131 |
| 1 | -100% | 0.00% | -114 |
| 2 | -100% | 0.00% | -160 |
| 41 | -7.6% | 29.27% | +140 |
| 15756 | -4.0% | 48.02% | +143 |
| Odds Odds Pregame |
|---|
| +251 > |
| -132 - +100 |
| +101 - +250 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 5 | -77.8% | 0.00% | +295 |
| 56 | -10.4% | 42.86% | -110 |
| 188 | -13.9% | 34.57% | +142 |
| 13736 | -4.6% | 43.69% | +159 |