Swipe left or right to see other details.
| Sport Sport |
|---|
| Baseball |
| Basketball |
| Ice Hockey |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 38 | 22.8% | 71.05% | -130 |
| 6 | -13.2% | 50.00% | -136 |
| 50 | -17.8% | 42.00% | -172 |
| 76 | -30.6% | 35.53% | -130 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 7 | 91.4% | 100.00% | -102 |
| 27 | 5.8% | 62.96% | -139 |
| 5 | 26.5% | 80.00% | -267 |
| 4 | 28.7% | 75.00% | -139 |
| 2 | 49.5% | 100.00% | -202 |
| Team (Top 5) Team (Top 5) |
|---|
| Arizona Diamondbacks |
| Fukuoka Hawks |
| Tohoku Rakuten Golden Eagles |
| Baltimore Orioles |
| Chiba Lotte Marines |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 71.2% | 100.00% | -138 |
| 2 | 114% | 100.00% | +129 |
| 2 | 114% | 100.00% | +129 |
| 3 | 63.5% | 100.00% | -154 |
| 2 | 106% | 100.00% | +106 |
| Weekly Weekly |
|---|
| Apr 27 - May 03 |
| Apr 13 - Apr 19 |
| Feb 16 - Feb 22 |
| Feb 09 - Feb 15 |
| Jan 26 - Feb 01 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 20 | 17.1% | 70.00% | -143 |
| 18 | 29.6% | 72.22% | -119 |
| 8 | -76.9% | 12.50% | +100 |
| 5 | -19.8% | 20.00% | -169 |
| 3 | -50.0% | 33.33% | -153 |
| Market Market (Top 5) |
|---|
| Home Team Total |
| Handicap |
| Total |
| Away Team Total |
| Goals away team |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 15 | 40.3% | 80.00% | -148 |
| 4 | 29.5% | 75.00% | -128 |
| 4 | 14.0% | 75.00% | -193 |
| 13 | 3.1% | 61.54% | -190 |
| 1 | 30.0% | 100.00% | -333 |
| Odds Odds |
|---|
| -132 - +100 |
| +251 > |
| +101 - +250 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 28 | 22.6% | 64.29% | -116 |
| 2 | -100% | 0.00% | +291 |
| 24 | -41.7% | 25.00% | +133 |
| 91 | -23.0% | 42.86% | -176 |