Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Football |
| Ice Hockey |
| Tennis |
| Basketball |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1047 | 1.6% | 49.86% | +100 |
| 306 | 1.0% | 44.77% | +122 |
| 18 | -9.0% | 44.44% | +108 |
| 405 | -16.1% | 38.02% | +123 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 48 | 41.4% | 68.75% | -103 |
| 17 | 64.7% | 70.59% | +138 |
| 18 | 53.5% | 77.78% | +101 |
| 12 | 75.2% | 75.00% | +121 |
| 20 | 39.0% | 70.00% | +103 |
| Team (Top 5) Team (Top 5) |
|---|
| Athletic Bilbao |
| Montreal Canadiens |
| Seattle Kraken |
| Real Madrid |
| Al Ahli Saudi FC |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 12 | 114% | 100.00% | +117 |
| 22 | 49.4% | 68.18% | +121 |
| 12 | 82.6% | 83.33% | +123 |
| 14 | 60.3% | 78.57% | +108 |
| 10 | 71.3% | 80.00% | +103 |
| Weekly Weekly Pregame |
|---|
| May 25 - May 31 |
| May 18 - May 24 |
| May 11 - May 17 |
| May 04 - May 10 |
| Apr 27 - May 03 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 126 | -3.4% | 44.44% | +109 |
| 120 | -5.2% | 45.83% | +109 |
| 86 | 10.4% | 50.00% | +110 |
| 54 | -7.6% | 44.44% | +105 |
| 24 | -8.6% | 45.83% | +105 |
| Market Market Pregame (Top 5) |
|---|
| Goals Total |
| Team to Win |
| Goals away team |
| Double Chance |
| First Half - Asian Total |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 321 | 5.6% | 51.40% | -101 |
| 283 | 4.9% | 46.29% | +131 |
| 48 | 8.6% | 58.33% | -113 |
| 22 | 15.3% | 59.09% | -106 |
| 1 | 83.0% | 100.00% | -120 |
| Odds Odds Pregame |
|---|
| -250 - -133 |
| +101 - +250 |
| -132 - +100 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 179 | 2.0% | 56.98% | -142 |
| 1009 | -2.0% | 42.72% | +128 |
| 588 | -4.5% | 48.98% | -114 |