Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Basketball |
| Football |
| Ice Hockey |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 43 | 2.2% | 53.49% | +109 |
| 6 | -35.8% | 33.33% | +175 |
| 5 | -58.8% | 20.00% | +162 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 86.0% | 100.00% | -116 |
| 38 | 1.4% | 52.63% | +115 |
| 1 | 48.0% | 100.00% | -208 |
| 1 | 47.0% | 100.00% | -213 |
| 1 | -100% | 0.00% | +307 |
| Team (Top 5) Team (Top 5) |
|---|
| Orlando Magic |
| Turk Telekom |
| Anadolu Efes SK |
| New York Knicks |
| Charlotte Hornets |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 65.5% | 100.00% | -149 |
| 1 | 86.0% | 100.00% | -116 |
| 1 | 86.0% | 100.00% | -116 |
| 3 | 34.3% | 66.67% | +112 |
| 4 | 34.2% | 75.00% | -134 |
| Weekly Weekly Pregame |
|---|
| Mar 30 - Apr 05 |
| Feb 23 - Mar 01 |
| Feb 16 - Feb 22 |
| Jan 19 - Jan 25 |
| Jan 12 - Jan 18 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | -100% | 0.00% | +285 |
| 2 | 23.8% | 50.00% | -157 |
| 5 | -71.8% | 20.00% | -154 |
| 7 | 4.7% | 71.43% | -202 |
| 3 | 25.2% | 66.67% | -147 |
| Market Market Pregame (Top 5) |
|---|
| Asian Total |
| Asian Handicap |
| Goals away team |
| Double Chance |
| Team to Win |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 64.7% | 100.00% | -152 |
| 28 | 5.7% | 60.71% | -162 |
| 1 | 36.0% | 100.00% | -278 |
| 2 | -100% | 0.00% | +285 |
| 4 | -36.6% | 25.00% | +183 |
| Odds Odds Pregame |
|---|
| -132 - +100 |
| -250 - -133 |
| +251 > |
| +101 - +250 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 6 | 6.4% | 50.00% | -116 |
| 32 | 0.5% | 62.50% | -168 |
| 6 | -100% | 0.00% | +431 |
| 9 | -42.6% | 22.22% | +166 |