Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Ice Hockey |
| Football |
| Basketball |
| Tennis |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 26.5% | 100.00% | -377 |
| 6 | -1.5% | 66.67% | -180 |
| 8 | -2.4% | 62.50% | -203 |
| 5 | -32.8% | 40.00% | -174 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 79.3% | 100.00% | -126 |
| 2 | 39.3% | 100.00% | -256 |
| 1 | 32.0% | 100.00% | -313 |
| 2 | 26.5% | 100.00% | -377 |
| 3 | 11.7% | 66.67% | -148 |
| Team (Top 5) Team (Top 5) |
|---|
| Lajovic, Dusan |
| Rodesch, Chris |
| Philadelphia 76ers |
| Nottingham Forest |
| Chelsea FC |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 79.3% | 100.00% | -126 |
| 2 | 79.3% | 100.00% | -126 |
| 2 | 41.5% | 100.00% | -241 |
| 1 | 68.0% | 100.00% | -147 |
| 1 | 68.0% | 100.00% | -147 |
| Weekly Weekly Pregame |
|---|
| May 04 - May 10 |
| Apr 20 - Apr 26 |
| Dec 29 - Jan 04 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 17.3% | 75.00% | -170 |
| 13 | -19.6% | 53.85% | -196 |
| 4 | 10.3% | 75.00% | -237 |
| Market Market Pregame (Top 5) |
|---|
| To Win |
| Goals Total |
| 1st Set Winner |
| Away Team Total |
| Goals home team |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 59.3% | 100.00% | -163 |
| 2 | 46.3% | 100.00% | -206 |
| 1 | 78.0% | 100.00% | -128 |
| 2 | 35.4% | 100.00% | -282 |
| 1 | 56.0% | 100.00% | -179 |
| Odds Odds Pregame |
|---|
| -132 - +100 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 7.6% | 50.00% | -125 |
| 8 | -21.6% | 50.00% | -172 |