Swipe left or right to see other details.
| Sport Sport |
|---|
| Rugby |
| Cricket |
| American Football |
| Basketball |
| Ice Hockey |
| Baseball |
| Tennis |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 6 | -27.8% | 50.00% | -173 |
| 11 | -24.6% | 45.45% | -143 |
| 71 | -22.6% | 49.30% | -138 |
| 1138 | -5.9% | 57.73% | -149 |
| 1227 | -6.4% | 51.75% | -122 |
| 1740 | -6.0% | 56.03% | -140 |
| 2510 | -4.7% | 57.21% | -137 |
| 4836 | -3.3% | 57.11% | -137 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 31 | 9.5% | 58.06% | +103 |
| 21 | 14.2% | 57.14% | +110 |
| 2 | 110% | 100.00% | +110 |
| 6 | 34.5% | 66.67% | +111 |
| 9 | 23.2% | 55.56% | +131 |
| Team (Top 5) Team (Top 5) |
|---|
| Chelsea FC |
| ACF Fiorentina |
| Plymouth Argyle |
| Zverev, Alexander |
| Sunderland AFC |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 8 | 92.1% | 100.00% | +107 |
| 10 | 70.3% | 80.00% | +144 |
| 6 | 68.9% | 83.33% | +122 |
| 4 | 90.5% | 100.00% | -110 |
| 5 | 69.1% | 80.00% | +122 |
| Weekly Weekly |
|---|
| May 25 - May 31 |
| May 18 - May 24 |
| Apr 27 - May 03 |
| Apr 20 - Apr 26 |
| Apr 13 - Apr 19 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 8 | 31.9% | 75.00% | -134 |
| 8 | 19.8% | 75.00% | -162 |
| 7 | -42.2% | 28.57% | +116 |
| 1 | -100% | 0.00% | -125 |
| 34 | 14.6% | 64.71% | -121 |
| Market Market (Top 5) |
|---|
| Team to Win |
| Total number of Games |
| 2nd Half - Team to win |
| Set Handicap |
| Double Chance |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 144 | 11.9% | 59.72% | +113 |
| 4 | 47.8% | 75.00% | -108 |
| 1 | 317% | 100.00% | +317 |
| 4 | 31.2% | 75.00% | -116 |
| 2 | 55.6% | 50.00% | +218 |
| Odds Odds |
|---|
| +251 > |
| +101 - +250 |
| -132 - +100 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 13 | 75.8% | 38.46% | +391 |
| 138 | -9.2% | 39.13% | +140 |
| 159 | -14.7% | 45.28% | -115 |
| 10110 | -4.6% | 54.69% | -130 |