Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Ice Hockey |
| Football |
| Basketball |
| Tennis |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | -25.6% | 33.33% | +126 |
| 604 | -1.1% | 44.21% | +137 |
| 108 | -14.2% | 47.22% | -113 |
| 298 | -5.7% | 56.04% | -135 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 24 | 44.9% | 70.83% | +110 |
| 10 | 63.8% | 100.00% | -153 |
| 8 | 77.2% | 100.00% | -122 |
| 6 | 74.6% | 83.33% | +117 |
| 12 | 25.7% | 75.00% | -141 |
| Team (Top 5) Team (Top 5) |
|---|
| Bologna FC |
| Kukushkin, Mikhail |
| Hellas Verona |
| Luton Town |
| West Ham United |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 92.9% | 100.00% | +114 |
| 5 | 59.4% | 100.00% | -162 |
| 3 | 169% | 100.00% | +172 |
| 3 | 110% | 100.00% | +119 |
| 3 | 98.1% | 100.00% | +112 |
| Weekly Weekly Pregame |
|---|
| Apr 13 - Apr 19 |
| Apr 06 - Apr 12 |
| Mar 16 - Mar 22 |
| Mar 09 - Mar 15 |
| Mar 02 - Mar 08 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 88.0% | 100.00% | -114 |
| 9 | -100% | 0.00% | +218 |
| 19 | 14.1% | 57.89% | -103 |
| 18 | 4.6% | 55.56% | -118 |
| 20 | -24.2% | 30.00% | +155 |
| Market Market Pregame (Top 5) |
|---|
| Double Chance |
| Away Team Total |
| Goals away team |
| Penalty awarded in match |
| Goals home team |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 16 | 43.2% | 75.00% | +113 |
| 4 | 39.2% | 75.00% | -122 |
| 3 | 17.7% | 66.67% | -116 |
| 2 | 0.0% | 0.00% | -270 |
| 2 | 0.0% | 0.00% | -105 |
| Odds Odds Pregame |
|---|
| +251 > |
| +101 - +250 |
| -250 - -133 |
| -132 - +100 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 34 | -28.7% | 17.65% | +305 |
| 447 | -1.8% | 39.82% | +153 |
| 304 | -3.3% | 60.86% | -170 |
| 202 | -8.2% | 49.50% | -115 |