Swipe left or right to see other details.
| Sport Sport |
|---|
| Ice Hockey |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 40.0% | 66.67% | +111 |
| 1420 | -4.2% | 53.17% | +105 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 15 | 50.2% | 93.33% | -147 |
| 12 | 49.7% | 91.67% | -143 |
| 40 | 12.8% | 60.00% | +103 |
| 20 | 18.4% | 70.00% | -143 |
| 9 | 38.1% | 88.89% | -165 |
| Team (Top 5) Team (Top 5) |
|---|
| Newcastle United |
| Blackburn Rovers |
| Nottingham Forest |
| CD Leganes |
| Durban City FC 2024 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 8 | 57.9% | 87.50% | -114 |
| 5 | 91.1% | 100.00% | -103 |
| 11 | 47.3% | 63.64% | +156 |
| 5 | 86.5% | 100.00% | +108 |
| 4 | 99.5% | 100.00% | +114 |
| Weekly Weekly |
|---|
| Jun 01 - Jun 07 |
| May 25 - May 31 |
| May 18 - May 24 |
| May 11 - May 17 |
| May 04 - May 10 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 15 | 17.1% | 66.67% | -126 |
| 9 | -6.0% | 55.56% | -127 |
| 55 | -31.6% | 34.55% | +123 |
| 142 | -5.4% | 51.41% | -106 |
| 115 | -4.1% | 55.65% | -120 |
| Market Market (Top 5) |
|---|
| Double Chance |
| Goals Total |
| Total |
| Both Teams to Score |
| Double Chance |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 249 | 1.7% | 66.27% | -157 |
| 48 | 0.5% | 60.42% | -138 |
| 4 | -5.5% | 50.00% | +142 |
| 1 | -100% | 0.00% | +223 |
| 1 | -100% | 0.00% | +116 |
| Odds Odds |
|---|
| +101 - +250 |
| -132 - +100 |
| +251 > |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 366 | 2.0% | 43.44% | +138 |
| 244 | -3.1% | 51.64% | -115 |
| 56 | -38.8% | 12.50% | +433 |
| 523 | -6.2% | 56.02% | -115 |