Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Tennis |
| Ice Hockey |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 15 | 24.8% | 86.67% | -195 |
| 1 | -100% | 0.00% | -119 |
| 18 | -4.3% | 66.67% | -209 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 49.8% | 100.00% | -175 |
| 1 | 50.0% | 100.00% | -200 |
| 3 | 74.8% | 100.00% | -254 |
| 6 | 63.2% | 100.00% | -158 |
| 1 | 10.0% | 100.00% | -1000 |
| Team (Top 5) Team (Top 5) |
|---|
| Newcastle United |
| Crystal Palace |
| Brentford FC |
| Everton FC |
| Newport County |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 69.0% | 100.00% | -145 |
| 1 | 69.0% | 100.00% | -145 |
| 1 | 56.0% | 100.00% | -179 |
| 1 | 56.0% | 100.00% | -179 |
| 1 | 50.0% | 100.00% | -200 |
| Weekly Weekly Pregame |
|---|
| Feb 09 - Feb 15 |
| Jan 05 - Jan 11 |
| Dec 29 - Jan 04 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | -35.0% | 50.00% | -200 |
| 18 | -3.8% | 77.78% | -199 |
| 12 | 16.2% | 75.00% | -197 |
| Market Market Pregame (Top 5) |
|---|
| Goals away team |
| Double Chance |
| Goals home team |
| To Win |
| Set Handicap |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 70.6% | 100.00% | -137 |
| 3 | 33.7% | 66.67% | -236 |
| 1 | 42.0% | 100.00% | -238 |
| 15 | 15.8% | 80.00% | -183 |
| 1 | 35.0% | 100.00% | -286 |
| Odds Odds Pregame |
|---|
| -132 - +100 |
| +101 - +250 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 73.8% | 66.67% | -116 |
| 2 | 5.5% | 50.00% | +118 |
| 16 | -12.3% | 62.50% | -173 |