Swipe left or right to see other details.
Sport
Baseball
Basketball
Ice Hockey
Tennis
Football
Tips Yield Hit Rate Average Odds
5 63.0% 100.00% -159
11 24.2% 63.64% +111
5 -27.9% 20.00% -116
7 -29.7% 42.86% -170
78 -3.1% 52.56% -132
Tournament
NBA
2. Bundesliga
KBO League
UEFA Champions League
Premier League
Tips Yield Hit Rate Average Odds
7 68.4% 85.71% +117
3 64.3% 100.00% -155
3 61.0% 100.00% -164
4 47.3% 75.00% -151
14 12.0% 57.14% -140
Team (Top 5)
Newcastle United
Leeds United
Charlotte Hornets
Golden State Warriors
Uganda
Tips Yield Hit Rate Average Odds
3 71.3% 100.00% -140
3 60.0% 100.00% -167
2 92.5% 100.00% -108
2 92.5% 100.00% -108
2 89.5% 100.00% -103
Weekly
May 18 - May 24
May 04 - May 10
Apr 27 - May 03
Apr 13 - Apr 19
Apr 06 - Apr 12
Tips Yield Hit Rate Average Odds
4 -28.6% 25.00% -130
15 5.1% 60.00% -149
10 29.1% 70.00% -126
9 39.7% 88.89% -164
7 11.9% 71.43% -155
Market
Both Teams to Score
Goals Total
Total
Asian Handicap
Home Team Total
Tips Yield Hit Rate Average Odds
11 49.1% 90.91% -148
15 19.8% 53.33% -172
4 32.6% 50.00% -134
10 10.1% 70.00% -159
3 39.9% 66.67% -113
Odds
-250 - -133
-132 - +100
+251 >
+101 - +250
Tips Yield Hit Rate Average Odds
58 5.0% 62.07% -169
26 6.1% 53.85% -118
3 -66.7% 0.00% +394
9 -16.4% 33.33% +130