Swipe left or right to see other details.
| Sport Sport |
|---|
| Tennis |
| Ice Hockey |
| Basketball |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 13 | -2.5% | 84.62% | -502 |
| 10 | -18.3% | 50.00% | -150 |
| 38 | -6.3% | 57.89% | -129 |
| 102 | -4.3% | 77.45% | -278 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 43.8% | 100.00% | -191 |
| 3 | 87.6% | 100.00% | -128 |
| 4 | 29.4% | 75.00% | -158 |
| 2 | 52.5% | 100.00% | -190 |
| 2 | 39.5% | 100.00% | -253 |
| Team (Top 5) Team (Top 5) |
|---|
| New York Knicks |
| ASVEL Lyon-Villeurbanne |
| Cholet Basket |
| Real Betis Seville |
| SSC Napoli |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 5 | 35.9% | 80.00% | -130 |
| 2 | 53.5% | 100.00% | -187 |
| 2 | 53.5% | 100.00% | -187 |
| 4 | 25.3% | 100.00% | -396 |
| 1 | 143% | 100.00% | +143 |
| Weekly Weekly |
|---|
| Jun 01 - Jun 07 |
| May 25 - May 31 |
| May 18 - May 24 |
| May 11 - May 17 |
| May 04 - May 10 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 12 | 13.9% | 83.33% | -240 |
| 64 | -3.6% | 75.00% | -238 |
| 37 | -12.4% | 67.57% | -224 |
| 41 | -2.9% | 73.17% | -214 |
| 9 | -36.1% | 44.44% | -114 |
| Market Market (Top 5) |
|---|
| Home Team Total |
| Goals Home Team |
| Asian Handicap |
| Asian Handicap (incl OT) |
| Team to Win |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 38.7% | 75.00% | -126 |
| 1 | 131% | 100.00% | +131 |
| 1 | 140% | 100.00% | +140 |
| 3 | 25.5% | 66.67% | -122 |
| 91 | 0.7% | 82.42% | -286 |
| Odds Odds |
|---|
| +251 > |
| -250 - -133 |
| -132 - +100 |
| +101 - +250 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | -100% | 0.00% | +414 |
| 29 | -4.1% | 62.07% | -180 |
| 15 | -10.3% | 46.67% | -117 |
| 14 | -27.6% | 28.57% | +146 |