Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Dota 2 |
| Rugby |
| Cricket |
| Tennis |
| American Football |
| Basketball |
| Baseball |
| Ice Hockey |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 38.0% | 100.00% | -263 |
| 26 | -15.1% | 46.15% | -122 |
| 52 | -15.6% | 48.08% | -128 |
| 203 | -7.6% | 46.31% | +104 |
| 251 | -13.1% | 52.99% | -149 |
| 2406 | -3.6% | 56.44% | -134 |
| 2860 | -5.9% | 54.34% | -132 |
| 5641 | -6.1% | 49.96% | -107 |
| 26154 | -5.6% | 46.37% | +116 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 47 | 24.4% | 59.57% | +111 |
| 25 | 43.7% | 68.00% | +116 |
| 108 | 9.0% | 55.56% | -101 |
| 19 | 49.1% | 73.68% | +103 |
| 23 | 38.3% | 69.57% | +104 |
| Team (Top 5) Team (Top 5) |
|---|
| Toronto Blue Jays |
| Minnesota Timberwolves |
| Baltimore Orioles |
| HK Vlci Zilina |
| HK Poprad |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 25 | 31.6% | 68.00% | -107 |
| 12 | 51.8% | 83.33% | -118 |
| 27 | 24.3% | 66.67% | -112 |
| 13 | 51.6% | 76.92% | +102 |
| 12 | 52.0% | 75.00% | +109 |
| Weekly Weekly Pregame |
|---|
| Jun 01 - Jun 07 |
| May 25 - May 31 |
| May 18 - May 24 |
| May 11 - May 17 |
| May 04 - May 10 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 78 | -20.0% | 42.31% | -104 |
| 139 | 6.2% | 53.96% | +100 |
| 137 | -2.8% | 49.64% | +101 |
| 139 | -13.1% | 43.17% | +104 |
| 138 | -1.8% | 50.00% | -101 |
| Market Market Pregame (Top 5) |
|---|
| Team to Win First Half |
| To Win |
| Team to Win |
| Handicap |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 160% | 100.00% | +160 |
| 1125 | -1.6% | 51.02% | -105 |
| 2441 | -3.8% | 47.19% | +108 |
| 34027 | -6.0% | 48.19% | +106 |
| Odds Odds Pregame |
|---|
| +251 > |
| +101 - +250 |
| -132 - +100 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 25 | 2.5% | 28.00% | +299 |
| 1737 | -1.7% | 43.93% | +125 |
| 1269 | -4.5% | 51.06% | -114 |
| 33470 | -6.0% | 47.49% | +108 |