Swipe left or right to see other details.
| Sport Sport |
|---|
| American Football |
| Basketball |
| Ice Hockey |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 59.5% | 100.00% | -168 |
| 17 | 0.2% | 58.82% | -140 |
| 7 | -13.6% | 42.86% | +121 |
| 28 | -10.4% | 53.57% | -133 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 59.5% | 100.00% | -168 |
| 2 | 71.7% | 100.00% | -155 |
| 1 | 64.0% | 100.00% | -156 |
| 1 | 74.0% | 100.00% | -135 |
| 1 | 67.0% | 100.00% | -149 |
| Team (Top 5) Team (Top 5) |
|---|
| Toronto Raptors |
| Sacramento Kings |
| Nottingham Forest |
| Los Angeles Lakers |
| Memphis Grizzlies |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 88.0% | 100.00% | -114 |
| 2 | 69.0% | 100.00% | -145 |
| 2 | 79.4% | 100.00% | -123 |
| 1 | 96.0% | 100.00% | -104 |
| 1 | 96.0% | 100.00% | -104 |
| Weekly Weekly |
|---|
| May 11 - May 17 |
| Jan 12 - Jan 18 |
| Jan 05 - Jan 11 |
| Dec 29 - Jan 04 |
| Dec 29 - Jan 04 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | -100% | 0.00% | +162 |
| 3 | 27.6% | 66.67% | -136 |
| 9 | -4.6% | 55.56% | -112 |
| 25 | -0.9% | 60.00% | -125 |
| 2 | -19.0% | 50.00% | -177 |
| Market Market (Top 5) |
|---|
| Asian Handicap |
| To Win |
| Total |
| Goals away team |
| Goals home team |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 9 | 24.0% | 66.67% | -135 |
| 6 | 18.4% | 66.67% | -139 |
| 1 | 73.0% | 100.00% | -137 |
| 2 | 21.0% | 50.00% | -168 |
| 2 | 17.5% | 50.00% | -190 |
| Odds Odds |
|---|
| +101 - +250 |
| -250 - -133 |
| +251 > |
| -132 - +100 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 5 | 10.3% | 40.00% | +128 |
| 31 | -1.6% | 61.29% | -161 |
| 1 | -100% | 0.00% | +252 |
| 16 | -7.2% | 50.00% | -112 |