Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| American Football |
| Rugby |
| Baseball |
| Cricket |
| Ice Hockey |
| Basketball |
| Tennis |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 63.0% | 100.00% | -159 |
| 5 | 10.6% | 80.00% | -238 |
| 12 | -8.0% | 58.33% | -175 |
| 1 | -100% | 0.00% | -182 |
| 176 | -8.4% | 52.84% | -131 |
| 562 | -3.1% | 69.40% | -239 |
| 786 | -2.4% | 73.16% | -289 |
| 12847 | -3.9% | 61.51% | -186 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 32 | 17.1% | 65.63% | -129 |
| 10 | 36.0% | 80.00% | -142 |
| 7 | 53.5% | 71.43% | -129 |
| 4 | 75.3% | 100.00% | -133 |
| 12 | 23.2% | 66.67% | -138 |
| Team (Top 5) Team (Top 5) |
|---|
| CS Universitatea Craiova |
| Chelsea FC |
| Olympique Lyon |
| Kocaelispor |
| Cardiff City |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 8 | 52.9% | 75.00% | -141 |
| 8 | 46.8% | 87.50% | -151 |
| 5 | 66.8% | 100.00% | -150 |
| 5 | 58.0% | 80.00% | -144 |
| 4 | 66.0% | 100.00% | -134 |
| Weekly Weekly Pregame |
|---|
| May 11 - May 17 |
| May 04 - May 10 |
| Apr 27 - May 03 |
| Mar 09 - Mar 15 |
| Mar 02 - Mar 08 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 11 | -12.7% | 45.45% | -135 |
| 44 | -3.4% | 50.00% | -160 |
| 8 | -4.8% | 50.00% | -147 |
| 44 | -20.0% | 38.64% | -131 |
| 73 | -1.4% | 50.68% | -135 |
| Market Market Pregame (Top 5) |
|---|
| Asian Total |
| Goals in First Half |
| Goals Total |
| First Half - Asian Total |
| Team to Win |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 40 | 7.0% | 57.50% | -150 |
| 14 | 6.2% | 50.00% | -137 |
| 157 | 0.4% | 54.78% | -145 |
| 1 | 64.0% | 100.00% | -156 |
| 238 | 0.0% | 57.98% | -131 |
| Odds Odds Pregame |
|---|
| +251 > |
| +101 - +250 |
| -132 - +100 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | -100% | 0.00% | +367 |
| 48 | -20.1% | 31.25% | +119 |
| 222 | -10.9% | 45.05% | -120 |
| 9385 | -3.6% | 56.22% | -156 |