Swipe left or right to see other details.
| Sport Sport |
|---|
| Baseball |
| Dota 2 |
| American Football |
| Tennis |
| Basketball |
| Ice Hockey |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 7 | 4.2% | 71.43% | -176 |
| 1 | 23.0% | 100.00% | -435 |
| 7 | -1.4% | 71.43% | -233 |
| 1222 | -1.7% | 59.90% | -137 |
| 449 | -10.4% | 54.57% | -144 |
| 2559 | -4.9% | 49.86% | +120 |
| 36493 | -5.7% | 55.83% | -116 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 34 | 33.2% | 70.59% | -100 |
| 60 | 23.3% | 51.67% | +186 |
| 44 | 26.0% | 61.36% | +108 |
| 16 | 66.4% | 87.50% | +101 |
| 20 | 51.0% | 65.00% | +150 |
| Team (Top 5) Team (Top 5) |
|---|
| Real Madrid |
| Fenerbahce Istanbul |
| Sibir Novosibirsk |
| Qingdao Hainiu FC |
| Kiekko-Espoo |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 20 | 51.7% | 70.00% | +174 |
| 11 | 58.6% | 81.82% | -105 |
| 14 | 67.5% | 57.14% | +222 |
| 6 | 102% | 100.00% | +103 |
| 8 | 98.7% | 75.00% | +206 |
| Weekly Weekly |
|---|
| Jun 01 - Jun 07 |
| May 25 - May 31 |
| May 18 - May 24 |
| May 11 - May 17 |
| May 04 - May 10 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 16 | -89.6% | 6.25% | +100 |
| 140 | 9.8% | 53.57% | +130 |
| 114 | -5.1% | 49.12% | +106 |
| 100 | 4.0% | 53.00% | +102 |
| 80 | -1.8% | 53.75% | -121 |
| Market Market (Top 5) |
|---|
| Team to Win + Goals Total |
| Team to Win |
| 1st Set Winner |
| Home Team Total |
| Penalty awarded in match |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 29 | 31.0% | 44.83% | +261 |
| 567 | 0.4% | 35.98% | +223 |
| 1 | 96.0% | 100.00% | -104 |
| 8 | 6.0% | 62.50% | -208 |
| 3 | 0.0% | 0.00% | +238 |
| Odds Odds |
|---|
| +251 > |
| -132 - +100 |
| +101 - +250 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 417 | -7.3% | 21.58% | +336 |
| 432 | -8.4% | 46.99% | -114 |
| 720 | -8.3% | 37.64% | +142 |
| 29883 | -5.7% | 50.54% | +102 |