Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Football |
| Basketball |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 11 | -3.0% | 63.64% | -168 |
| 1 | -100% | 0.00% | -127 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 5 | 25.0% | 80.00% | -184 |
| 1 | 59.0% | 100.00% | -169 |
| 1 | 33.0% | 100.00% | -303 |
| 1 | 24.0% | 100.00% | -417 |
| 1 | -100% | 0.00% | -127 |
| Team (Top 5) Team (Top 5) |
|---|
| Newcastle United |
| Leeds United |
| Aston Villa |
| Nottingham Forest |
| Glasgow Rangers |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 75.0% | 100.00% | -133 |
| 1 | 75.0% | 100.00% | -133 |
| 1 | 85.0% | 100.00% | -118 |
| 1 | 85.0% | 100.00% | -118 |
| 1 | 59.0% | 100.00% | -169 |
| Weekly Weekly Pregame |
|---|
| Jan 12 - Jan 18 |
| Jan 05 - Jan 11 |
| Dec 29 - Jan 04 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 6 | -57.3% | 33.33% | -149 |
| 4 | 14.5% | 75.00% | -207 |
| 2 | 67.2% | 100.00% | -145 |
| Market Market Pregame (Top 5) |
|---|
| Team to Win |
| Goals Total |
| Double Chance |
| To Win |
| Both Teams to Score |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 5 | 58.1% | 100.00% | -169 |
| 2 | -40.9% | 50.00% | -220 |
| 2 | -38.0% | 50.00% | -339 |
| 1 | -100% | 0.00% | -127 |
| 2 | -100% | 0.00% | +104 |
| Odds Odds Pregame |
|---|
| -250 - -133 |
| +101 - +250 |
| -132 - +100 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 21.8% | 75.00% | -163 |
| 1 | -100% | 0.00% | +112 |
| 3 | -43.1% | 33.33% | -115 |