Swipe left or right to see other details.
Sport
Baseball
American Football
Tennis
Ice Hockey
Basketball
Football
Tips Yield Hit Rate Average Odds
4 -1.6% 50.00% -102
7 -16.0% 42.86% +108
140 -3.4% 51.43% -112
43 -15.6% 48.84% -114
481 -5.8% 53.22% -126
1344 -7.8% 49.48% +120
Tournament
Primera A, Apertura
Bundesliga
NBA
LaLiga
League One
Tips Yield Hit Rate Average Odds
13 62.4% 92.31% -140
41 20.6% 65.85% +115
9 55.8% 100.00% -178
40 12.8% 60.00% +119
28 19.5% 57.14% +206
Team (Top 5)
Cucuta Deportivo FC
Fulham FC
VFL Wolfsburg
Paris Saint-Germain
SC Heerenveen
Tips Yield Hit Rate Average Odds
7 73.7% 100.00% -130
7 73.9% 85.71% +102
5 75.4% 100.00% -129
10 34.8% 70.00% -105
7 42.8% 85.71% -145
Weekly
May 25 - May 31
May 18 - May 24
Apr 27 - May 03
Apr 13 - Apr 19
Apr 06 - Apr 12
Tips Yield Hit Rate Average Odds
20 -30.0% 45.00% -168
85 -5.4% 58.82% -150
28 -20.5% 42.86% +138
20 -30.6% 45.00% -152
22 -20.8% 45.45% -127
Market
Double Chance
Total
Correct score
Home Team Total
Away Team Total
Tips Yield Hit Rate Average Odds
3 78.1% 100.00% +110
2 77.3% 100.00% -128
23 15.4% 13.04% +1280
11 4.6% 63.64% -150
1 45.0% 100.00% -222
Odds
+251 >
+101 - +250
-132 - +100
-250 - -133
Tips Yield Hit Rate Average Odds
40 -5.9% 12.50% +984
159 -7.2% 38.36% +140
229 -4.6% 51.09% -116
1477 -8.0% 50.58% -112