Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Football |
| Ice Hockey |
| Tennis |
| Basketball |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 22 | 6.0% | 63.64% | +121 |
| 1 | 120% | 100.00% | +120 |
| 3 | -44.2% | 33.33% | -137 |
| 6 | -36.8% | 33.33% | -112 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 112% | 100.00% | +112 |
| 2 | 119% | 100.00% | +161 |
| 5 | 30.1% | 80.00% | +203 |
| 1 | 120% | 100.00% | +120 |
| 1 | 407% | 100.00% | +407 |
| Team (Top 5) Team (Top 5) |
|---|
| Enosis Neon Paralimni FC |
| Omonia Aradippou |
| Atromitos Athinon |
| Volos NPS |
| AS Monaco |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 112% | 100.00% | +112 |
| 2 | 112% | 100.00% | +112 |
| 2 | 119% | 100.00% | +161 |
| 2 | 119% | 100.00% | +161 |
| 2 | 119% | 100.00% | +234 |
| Weekly Weekly Pregame |
|---|
| Jan 19 - Jan 25 |
| Jan 12 - Jan 18 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 21 | 13.1% | 61.90% | +123 |
| 11 | -33.1% | 45.45% | -115 |
| Market Market Pregame (Top 5) |
|---|
| Both Teams to Score |
| Total |
| Home Team Total |
| Double Chance |
| Team to Win |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 7 | 27.9% | 71.43% | -121 |
| 1 | 120% | 100.00% | +120 |
| 3 | 31.7% | 66.67% | -107 |
| 1 | 63.0% | 100.00% | -159 |
| 10 | -5.2% | 60.00% | +175 |
| Odds Odds Pregame |
|---|
| +101 - +250 |
| +251 > |
| -132 - +100 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 117% | 100.00% | +117 |
| 3 | 342% | 100.00% | +472 |
| 12 | -19.7% | 41.67% | -110 |
| 9 | -32.0% | 44.44% | -164 |