Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Tennis |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 98.0% | 100.00% | -102 |
| 13 | -36.0% | 38.46% | -146 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 98.0% | 100.00% | -102 |
| 1 | 73.0% | 100.00% | -137 |
| 1 | 53.0% | 100.00% | -189 |
| 2 | -10.6% | 50.00% | -138 |
| 1 | -100% | 0.00% | -119 |
| Team (Top 5) Team (Top 5) |
|---|
| Nagal, Sumit |
| Samuel, Toby |
| Sporting Lisbon B |
| UD Oliveirense |
| Chelsea FC |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 98.0% | 100.00% | -102 |
| 1 | 98.0% | 100.00% | -102 |
| 1 | 73.0% | 100.00% | -137 |
| 1 | 73.0% | 100.00% | -137 |
| 1 | 61.0% | 100.00% | -164 |
| Weekly Weekly Pregame |
|---|
| Mar 30 - Apr 05 |
| Jan 26 - Feb 01 |
| Jan 19 - Jan 25 |
| Dec 29 - Jan 04 |
| Dec 22 - Dec 28 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 98.0% | 100.00% | -102 |
| 5 | -27.4% | 40.00% | -132 |
| 3 | -49.0% | 33.33% | -150 |
| 2 | -23.0% | 50.00% | -164 |
| 2 | -100% | 0.00% | -148 |
| Market Market Pregame (Top 5) |
|---|
| To Win |
| Goals in First Half |
| Double Chance |
| Both Teams to Score |
| Goals Total |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 98.0% | 100.00% | -102 |
| 2 | -15.0% | 50.00% | -146 |
| 1 | -100% | 0.00% | -119 |
| 4 | -21.8% | 50.00% | -172 |
| 1 | -100% | 0.00% | -128 |
| Odds Odds Pregame |
|---|
| -250 - -133 |
| -132 - +100 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 8 | -0.9% | 62.50% | -166 |
| 6 | -69.5% | 16.67% | -119 |