Swipe left or right to see other details.
| Sport Sport |
|---|
| Basketball |
| Ice Hockey |
| Baseball |
| Tennis |
| Rugby |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 404 | 3.6% | 55.20% | +103 |
| 27 | 14.9% | 51.85% | +106 |
| 5 | 10.1% | 60.00% | -109 |
| 11 | -15.3% | 45.45% | -135 |
| 4 | -59.5% | 25.00% | -183 |
| 1538 | -6.9% | 44.93% | +118 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 58 | 30.2% | 58.62% | +128 |
| 80 | 21.2% | 55.00% | +142 |
| 31 | 43.0% | 74.19% | +139 |
| 36 | 34.8% | 69.44% | +104 |
| 204 | 5.3% | 55.88% | -101 |
| Team (Top 5) Team (Top 5) |
|---|
| Estudiantes Rio Cuarto |
| Oklahoma City Thunder |
| San Antonio Spurs |
| CD Universidad Catolica |
| Los Angeles Lakers |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 21 | 76.3% | 90.48% | +121 |
| 16 | 49.5% | 81.25% | -114 |
| 28 | 27.3% | 71.43% | -123 |
| 8 | 86.2% | 100.00% | -109 |
| 13 | 51.6% | 84.62% | -127 |
| Weekly Weekly |
|---|
| May 18 - May 24 |
| May 11 - May 17 |
| May 04 - May 10 |
| Apr 27 - May 03 |
| Apr 20 - Apr 26 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 80 | -9.3% | 38.75% | +145 |
| 61 | 16.2% | 47.54% | +166 |
| 141 | -8.5% | 43.26% | +131 |
| 146 | -10.5% | 45.21% | +107 |
| 122 | -4.1% | 46.72% | +122 |
| Market Market (Top 5) |
|---|
| Asian Handicap |
| Double Chance |
| Goals away team |
| Asian Handicap (incl OT) |
| Away Team Total |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 307 | 3.2% | 53.09% | -109 |
| 10 | 49.3% | 80.00% | +126 |
| 3 | 90.0% | 100.00% | -101 |
| 16 | 16.1% | 62.50% | -117 |
| 17 | 15.0% | 58.82% | +113 |
| Odds Odds |
|---|
| -132 - +100 |
| +251 > |
| -250 - -133 |
| +101 - +250 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 589 | 1.9% | 53.31% | -115 |
| 108 | 7.2% | 25.00% | +378 |
| 569 | -5.6% | 57.29% | -161 |
| 697 | -9.6% | 36.73% | +142 |