Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Ice Hockey |
| Tennis |
| Basketball |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 5 | 31.4% | 60.00% | +121 |
| 1 | -100% | 0.00% | -125 |
| 1 | -100% | 0.00% | -182 |
| 194 | -13.0% | 28.35% | +292 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 8 | 71.1% | 62.50% | +221 |
| 2 | 171% | 100.00% | +209 |
| 3 | 122% | 66.67% | +252 |
| 2 | 142% | 100.00% | +142 |
| 4 | 111% | 50.00% | +607 |
| Team (Top 5) Team (Top 5) |
|---|
| PFC Ludogorets 1945 Razgrad |
| Arsenal FC |
| Leicester City |
| Bayer Leverkusen |
| FC Petrolul Ploiesti |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 183% | 66.67% | +385 |
| 2 | 364% | 100.00% | +379 |
| 2 | 181% | 100.00% | +181 |
| 2 | 178% | 100.00% | +217 |
| 2 | 142% | 100.00% | +142 |
| Weekly Weekly Pregame |
|---|
| May 11 - May 17 |
| Mar 16 - Mar 22 |
| Mar 09 - Mar 15 |
| Mar 02 - Mar 08 |
| Feb 23 - Mar 01 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | -12.2% | 50.00% | -112 |
| 7 | -68.8% | 14.29% | +123 |
| 29 | -20.3% | 24.14% | +269 |
| 23 | -28.9% | 13.04% | +363 |
| 13 | 0.9% | 38.46% | +246 |
| Market Market Pregame (Top 5) |
|---|
| Double Chance |
| Goals home team |
| Goals away team |
| Goals Total |
| To Win |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 65.0% | 50.00% | +216 |
| 9 | 5.2% | 44.44% | +138 |
| 18 | 1.2% | 44.44% | +134 |
| 22 | -6.5% | 50.00% | -113 |
| 2 | -100% | 0.00% | -148 |
| Odds Odds Pregame |
|---|
| -250 - -133 |
| -132 - +100 |
| +101 - +250 |
| +251 > |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 8 | -23.4% | 50.00% | -177 |
| 31 | -8.2% | 48.39% | -110 |
| 58 | -10.2% | 39.66% | +133 |
| 104 | -18.7% | 15.38% | +446 |