Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Football |
| Baseball |
| Basketball |
| Ice Hockey |
| Tennis |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 164 | 4.5% | 66.46% | -179 |
| 2 | -29.5% | 50.00% | -147 |
| 21 | -25.9% | 52.38% | -196 |
| 90 | -15.1% | 53.33% | -151 |
| 174 | -17.0% | 53.45% | -133 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 75.0% | 100.00% | -133 |
| 2 | 90.0% | 100.00% | -111 |
| 2 | 79.3% | 100.00% | -123 |
| 2 | 83.6% | 100.00% | -107 |
| 2 | 63.5% | 100.00% | -157 |
| Team (Top 5) Team (Top 5) |
|---|
| Valentova, Tereza |
| Tagger, Lilli |
| Neumayer, Lukas |
| Djere, Laslo |
| Forti, Francesco |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 75.0% | 100.00% | -133 |
| 2 | 75.0% | 100.00% | -133 |
| 2 | 90.0% | 100.00% | -111 |
| 2 | 90.0% | 100.00% | -111 |
| 2 | 83.6% | 100.00% | -107 |
| Weekly Weekly Pregame |
|---|
| May 25 - May 31 |
| May 18 - May 24 |
| May 11 - May 17 |
| Apr 27 - May 03 |
| Apr 06 - Apr 12 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 17 | -42.9% | 35.29% | -128 |
| 9 | -22.0% | 44.44% | -126 |
| 17 | -21.3% | 47.06% | -123 |
| 6 | 73.2% | 100.00% | -135 |
| 4 | -15.3% | 50.00% | -129 |
| Market Market Pregame (Top 5) |
|---|
| 1st Set Winner |
| Set Handicap |
| Asian Handicap |
| Total number of Games |
| Team to Win |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 78.0% | 100.00% | -127 |
| 5 | -25.8% | 40.00% | -105 |
| 12 | -33.0% | 41.67% | -130 |
| 12 | -62.5% | 25.00% | -150 |
| 332 | -6.5% | 61.14% | -171 |
| Odds Odds Pregame |
|---|
| +251 > |
| -132 - +100 |
| -250 - -133 |
| +101 - +250 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | -100% | 0.00% | +497 |
| 14 | -24.9% | 42.86% | -118 |
| 259 | -4.4% | 54.83% | -134 |
| 25 | -50.3% | 20.00% | +143 |