Swipe left or right to see other details.
Sport
Baseball
Ice Hockey
Tennis
Football
Basketball
Tips Yield Hit Rate Average Odds
195 3.4% 49.23% +108
101 0.4% 52.48% -104
10 -15.0% 40.00% +114
239 -6.6% 43.10% +134
280 -5.0% 50.00% -111
Tournament
NBA
CONMEBOL Libertadores
MLB
Eredivisie
NBL
Tips Yield Hit Rate Average Odds
84 7.8% 55.95% -107
8 59.1% 87.50% -125
157 3.0% 49.68% +108
4 153% 100.00% +184
4 81.7% 100.00% -120
Team (Top 5)
Denver Nuggets
Kansas City Royals
Minnesota Timberwolves
Cleveland Guardians
San Antonio Spurs
Tips Yield Hit Rate Average Odds
9 74.0% 88.89% -103
10 68.9% 80.00% +112
10 61.9% 80.00% +103
14 39.0% 64.29% +114
9 51.2% 77.78% -104
Weekly
Jun 01 - Jun 07
May 25 - May 31
May 18 - May 24
May 11 - May 17
May 04 - May 10
Tips Yield Hit Rate Average Odds
7 54.9% 71.43% +117
77 -2.4% 49.35% -101
82 -7.6% 50.00% -117
33 -32.5% 30.30% +112
37 5.4% 48.65% +111
Market
To Win
Away Team Total
Total
Team to Win
Double Chance
Tips Yield Hit Rate Average Odds
260 4.5% 51.54% +104
8 43.9% 75.00% -108
63 2.9% 50.79% +105
145 1.2% 40.69% +168
17 1.2% 58.82% -133
Odds
+101 - +250
+251 >
-250 - -133
-132 - +100
Tips Yield Hit Rate Average Odds
433 2.0% 45.73% +128
10 9.9% 30.00% +272
118 -10.7% 52.54% -146
260 -6.6% 49.62% -114