Swipe left or right to see other details.
| Sport Sport |
|---|
| Tennis |
| Ice Hockey |
| Basketball |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | -100% | 0.00% | -145 |
| 3 | -58.7% | 33.33% | -309 |
| 2 | -100% | 0.00% | -513 |
| 21 | -22.3% | 42.86% | +105 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 174% | 100.00% | +174 |
| 2 | 48.0% | 100.00% | -208 |
| 1 | 136% | 100.00% | +136 |
| 1 | 45.0% | 100.00% | -222 |
| 1 | 24.0% | 100.00% | -417 |
| Team (Top 5) Team (Top 5) |
|---|
| Chrobry Glogow |
| MKS Znicz Pruszkow |
| Glasgow Rangers |
| Aberdeen FC |
| FC Barcelona |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 174% | 100.00% | +174 |
| 1 | 174% | 100.00% | +174 |
| 1 | 136% | 100.00% | +136 |
| 1 | 136% | 100.00% | +136 |
| 2 | 32.0% | 100.00% | -313 |
| Weekly Weekly |
|---|
| May 18 - May 24 |
| May 11 - May 17 |
| Jan 26 - Feb 01 |
| Jan 19 - Jan 25 |
| Jan 12 - Jan 18 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | -100% | 0.00% | -128 |
| 4 | -51.6% | 25.00% | -107 |
| 4 | -64.3% | 25.00% | -333 |
| 8 | -8.9% | 62.50% | -157 |
| 4 | -100% | 0.00% | +162 |
| Market Market (Top 5) |
|---|
| Goals home team |
| Handicap |
| Double Chance |
| Team to Win |
| Team to Win |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 53.5% | 100.00% | -187 |
| 1 | 136% | 100.00% | +136 |
| 3 | 33.8% | 66.67% | +117 |
| 2 | -22.5% | 50.00% | -109 |
| 7 | -6.2% | 57.14% | -113 |
| Odds Odds |
|---|
| -250 - -133 |
| -132 - +100 |
| +101 - +250 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 7 | 7.3% | 71.43% | -184 |
| 3 | -100% | 0.00% | -120 |
| 10 | -49.0% | 20.00% | +159 |