Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 106 | -6.6% | 57.55% | -185 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 59.3% | 75.00% | -192 |
| 4 | 31.0% | 100.00% | -290 |
| 22 | 6.4% | 68.18% | -189 |
| 3 | 46.2% | 66.67% | -154 |
| 7 | 22.0% | 71.43% | -199 |
| Team (Top 5) Team (Top 5) |
|---|
| Crystal Palace |
| FC Shakhtar Donetsk |
| Everton FC |
| Newcastle United |
| West Ham United |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 51.4% | 75.00% | -146 |
| 2 | 81.0% | 100.00% | -136 |
| 3 | 42.8% | 100.00% | -252 |
| 3 | 22.9% | 66.67% | -181 |
| 3 | 59.2% | 100.00% | -165 |
| Weekly Weekly Pregame |
|---|
| May 11 - May 17 |
| May 04 - May 10 |
| Apr 27 - May 03 |
| Apr 20 - Apr 26 |
| Mar 09 - Mar 15 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | -100% | 0.00% | -160 |
| 16 | -10.6% | 50.00% | -164 |
| 38 | -10.8% | 52.63% | -167 |
| 4 | 43.8% | 100.00% | -231 |
| 6 | -17.4% | 50.00% | -201 |
| Market Market Pregame (Top 5) |
|---|
| Goals Total |
| Goals away team |
| Goals home team |
| Double Chance |
| Both Teams to Score |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 55 | 6.2% | 65.45% | -189 |
| 1 | 52.0% | 100.00% | -192 |
| 3 | 41.3% | 100.00% | -242 |
| 13 | 1.8% | 53.85% | -201 |
| 16 | -20.0% | 43.75% | -144 |
| Odds Odds Pregame |
|---|
| +101 - +250 |
| -132 - +100 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 6 | 32.8% | 33.33% | +120 |
| 14 | -23.1% | 42.86% | -117 |
| 51 | -10.0% | 54.90% | -182 |