Swipe left or right to see other details.
| Sport Sport |
|---|
| American Football |
| Ice Hockey |
| Basketball |
| Tennis |
| Football |
| Baseball |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 12 | 21.9% | 66.67% | -130 |
| 33 | -5.5% | 63.64% | -199 |
| 439 | -0.9% | 57.40% | -128 |
| 411 | -2.6% | 70.32% | -234 |
| 409 | -4.0% | 67.24% | -205 |
| 131 | -23.6% | 43.51% | -128 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 168 | 13.8% | 60.12% | -115 |
| 3 | 95.3% | 100.00% | -105 |
| 12 | 21.9% | 66.67% | -130 |
| 2 | 129% | 100.00% | +134 |
| 2 | 98.5% | 100.00% | -102 |
| Team (Top 5) Team (Top 5) |
|---|
| LA Clippers |
| Cleveland Cavaliers |
| Denver Nuggets |
| Chicago Bulls |
| Brooklyn Nets |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 16 | 52.8% | 81.25% | -121 |
| 14 | 60.6% | 85.71% | -124 |
| 16 | 37.9% | 75.00% | -120 |
| 8 | 70.8% | 87.50% | -119 |
| 11 | 47.6% | 81.82% | -139 |
| Weekly Weekly |
|---|
| Mar 16 - Mar 22 |
| Mar 09 - Mar 15 |
| Mar 02 - Mar 08 |
| Feb 23 - Mar 01 |
| Feb 16 - Feb 22 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 14 | -1.2% | 50.00% | -113 |
| 73 | -4.3% | 54.79% | -125 |
| 68 | 12.6% | 61.76% | -111 |
| 19 | 19.2% | 63.16% | -112 |
| 6 | -24.1% | 50.00% | -193 |
| Market Market (Top 5) |
|---|
| Total (incl. OT) |
| Asian Handicap |
| Total |
| Asian Handicap (incl OT) |
| To Win |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 56 | 17.5% | 55.36% | +115 |
| 39 | 14.6% | 66.67% | -146 |
| 25 | 14.0% | 68.00% | -145 |
| 7 | 42.5% | 71.43% | -122 |
| 30 | 10.9% | 63.33% | -125 |
| Odds Odds |
|---|
| -132 - +100 |
| +101 - +250 |
| +251 > |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 86 | 12.0% | 59.30% | -114 |
| 95 | 1.6% | 46.32% | +128 |
| 2 | -100% | 0.00% | +280 |
| 777 | -7.6% | 56.37% | -150 |