Swipe left or right to see other details.
Sport
Tennis
Cricket
Rugby
Basketball
Ice Hockey
Baseball
Football
Tips Yield Hit Rate Average Odds
375 0.7% 66.13% -170
3 8.7% 66.67% -155
4 -2.3% 75.00% -284
299 -4.3% 63.21% -154
398 -6.5% 52.26% -109
387 -8.3% 56.59% -155
1378 -8.9% 55.81% -117
Tournament
Coppa Italia
Bundesliga
Serie A
LaLiga
League One
Tips Yield Hit Rate Average Odds
1 98.0% 100.00% -102
2 39.2% 50.00% +245
6 3.8% 50.00% +126
3 1.7% 33.33% +231
2 -44.4% 0.00% -159
Team (Top 5)
Liverpool FC
Torino FC
Chicago Bulls
Boston Celtics
Toronto Raptors
Tips Yield Hit Rate Average Odds
3 138% 100.00% +162
2 80.2% 100.00% -122
2 89.0% 100.00% +100
2 85.3% 100.00% -103
2 66.9% 100.00% -145
Weekly
Jan 26 - Feb 01
Jan 19 - Jan 25
Jan 12 - Jan 18
Jan 05 - Jan 11
Dec 29 - Jan 04
Tips Yield Hit Rate Average Odds
9 -44.6% 22.22% +207
9 -12.7% 33.33% +127
17 4.4% 47.06% +173
16 -37.9% 37.50% -148
11 33.6% 63.64% +155
Market
Team to Win
To Win
Goals Total
Both Teams to Score
Asian Handicap
Tips Yield Hit Rate Average Odds
24 4.2% 37.50% +218
13 -6.2% 46.15% +149
2 -44.4% 0.00% -159
15 -7.4% 53.33% -132
8 -48.4% 37.50% -258
Odds
-132 - +100
+251 >
+101 - +250
-250 - -133
Tips Yield Hit Rate Average Odds
12 12.4% 58.33% -112
11 8.9% 27.27% +349
15 -29.0% 26.67% +175
2077 -6.7% 52.29% -107