Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Ice Hockey |
| Cricket |
| Baseball |
| Rugby |
| American Football |
| Tennis |
| Basketball |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 68 | 5.0% | 57.35% | -113 |
| 3 | -10.8% | 33.33% | +128 |
| 2 | -18.7% | 50.00% | -135 |
| 2 | -26.1% | 50.00% | -168 |
| 5 | -73.2% | 20.00% | -198 |
| 82 | -18.3% | 50.00% | -155 |
| 224 | -6.7% | 58.93% | -156 |
| 2281 | -5.7% | 56.47% | -135 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 44 | 22.1% | 70.45% | -124 |
| 55 | 17.1% | 67.27% | -124 |
| 30 | 19.7% | 73.33% | -149 |
| 32 | 17.1% | 71.88% | -149 |
| 29 | 18.8% | 72.41% | -139 |
| Team (Top 5) Team (Top 5) |
|---|
| Pisa SC |
| Bayern Munich |
| RB Leipzig |
| US Lecce |
| Orlando Magic |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 20 | 47.2% | 90.00% | -145 |
| 30 | 26.5% | 80.00% | -166 |
| 17 | 40.2% | 88.24% | -166 |
| 20 | 34.2% | 80.00% | -142 |
| 10 | 58.9% | 100.00% | -164 |
| Weekly Weekly Pregame |
|---|
| Jun 01 - Jun 07 |
| May 25 - May 31 |
| May 18 - May 24 |
| May 11 - May 17 |
| May 04 - May 10 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 13 | -34.0% | 46.15% | -207 |
| 66 | -5.4% | 56.06% | -125 |
| 75 | 4.7% | 66.67% | -164 |
| 98 | -18.2% | 44.90% | -105 |
| 114 | -10.5% | 57.89% | -177 |
| Market Market Pregame (Top 5) |
|---|
| Goals in First Half |
| Goals away team |
| Team to Win First Half |
| Total |
| Asian Total |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 14 | 17.7% | 71.43% | -164 |
| 2 | 79.3% | 100.00% | -123 |
| 53 | 2.8% | 54.72% | -110 |
| 16 | 0.8% | 62.50% | -193 |
| 106 | 0.0% | 64.15% | -174 |
| Odds Odds Pregame |
|---|
| +251 > |
| +101 - +250 |
| -132 - +100 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 20 | -35.0% | 15.00% | +360 |
| 427 | -3.6% | 41.45% | +135 |
| 484 | -6.1% | 50.21% | -115 |
| 1327 | -6.9% | 59.08% | -174 |