Swipe left or right to see other details.
| Sport Sport Live |
|---|
| Ice Hockey |
| Football |
| Tennis |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | -100% | 0.00% | -160 |
| 30 | -11.7% | 46.67% | -119 |
| 28 | -21.4% | 39.29% | +129 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 8 | 29.7% | 75.00% | -124 |
| 1 | 121% | 100.00% | +121 |
| 1 | 116% | 100.00% | +116 |
| 1 | 107% | 100.00% | +107 |
| 1 | 101% | 100.00% | +101 |
| Team (Top 5) Team (Top 5) |
|---|
| Bucsa, Cristina |
| Kalinina, Anhelina |
| Ruzic, Antonia |
| Metaloglobus Bucuresti |
| FC Dinamo Bucuresti 1948 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 83.5% | 100.00% | -120 |
| 2 | 80.0% | 100.00% | -125 |
| 2 | 63.1% | 100.00% | -159 |
| 1 | 121% | 100.00% | +121 |
| 1 | 121% | 100.00% | +121 |
| Weekly Weekly Live |
|---|
| Mar 23 - Mar 29 |
| Mar 16 - Mar 22 |
| Mar 09 - Mar 15 |
| Mar 02 - Mar 08 |
| Feb 16 - Feb 22 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | -100% | 0.00% | -125 |
| 4 | 33.7% | 75.00% | -118 |
| 7 | -64.0% | 14.29% | +225 |
| 1 | -100% | 0.00% | -167 |
| 1 | -100% | 0.00% | +151 |
| Market Market Live (Top 5) |
|---|
| Total number of Games |
| Total Points in First Half |
| Home Team Goals Total |
| Both Teams to Score |
| Total number of games in set 2 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 93.7% | 100.00% | -107 |
| 2 | 82.5% | 100.00% | -121 |
| 2 | 8.0% | 50.00% | +111 |
| 1 | -100% | 0.00% | -122 |
| 1 | -100% | 0.00% | +164 |
| Odds Odds Live |
|---|
| +101 - +250 |
| +251 > |
| -132 - +100 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 17 | -3.9% | 41.18% | +130 |
| 3 | -100% | 0.00% | +451 |
| 11 | -34.2% | 36.36% | -119 |
| 28 | -25.0% | 42.86% | -156 |