Swipe left or right to see other details.
Sport
Football
Ice Hockey
Tennis
Basketball
Tips Yield Hit Rate Average Odds
254 1.2% 56.30% -105
9 -5.6% 66.67% -203
21 -8.1% 61.90% -211
126 -2.4% 64.29% -189
Tournament
UEFA Champions League
Serie A
Bundesliga
UEFA Europa League
Supercopa
Tips Yield Hit Rate Average Odds
29 18.9% 65.52% -125
21 21.4% 66.67% -122
15 28.4% 73.33% -122
13 30.2% 76.92% -137
4 110% 100.00% +120
Team (Top 5)
SSC Napoli
ACF Fiorentina
Senegal
Inter Milano
Aston Villa
Tips Yield Hit Rate Average Odds
4 106% 100.00% +106
4 106% 100.00% +106
4 91.8% 100.00% -103
8 45.7% 75.00% +110
4 69.7% 100.00% -138
Weekly
Jun 01 - Jun 07
Apr 27 - May 03
Mar 30 - Apr 05
Mar 02 - Mar 08
Feb 23 - Mar 01
Tips Yield Hit Rate Average Odds
11 3.5% 72.73% -230
3 -42.1% 33.33% -131
19 -4.2% 63.16% -200
18 -21.7% 44.44% -119
10 15.6% 60.00% -105
Market
Team to Win
Goals in First Half
Asian Total
Total (incl. OT)
Goals Total
Tips Yield Hit Rate Average Odds
90 7.3% 60.00% -115
42 10.4% 73.81% -193
12 32.8% 83.33% -166
10 22.2% 80.00% -175
2 99.5% 100.00% -101
Odds
-132 - +100
+251 >
+101 - +250
-250 - -133
Tips Yield Hit Rate Average Odds
54 5.2% 55.56% -116
7 101% 28.57% +598
74 -1.0% 41.89% +137
196 -3.0% 62.24% -182