Swipe left or right to see other details.
| Sport Sport |
|---|
| Football |
| Basketball |
| Tennis |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 24 | -1.7% | 79.17% | -401 |
| 35 | -4.9% | 68.57% | -249 |
| 9 | -22.2% | 55.56% | -262 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 68.2% | 100.00% | -142 |
| 3 | 26.3% | 100.00% | -380 |
| 2 | 35.5% | 100.00% | -282 |
| 2 | 30.5% | 100.00% | -328 |
| 2 | 25.5% | 100.00% | -392 |
| Team (Top 5) Team (Top 5) |
|---|
| Wonju DB Promy |
| KCC Egis |
| KK Crvena zvezda Belgrade |
| Ningbo Rockets |
| de Minaur, Alex |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 59.5% | 100.00% | -168 |
| 2 | 59.5% | 100.00% | -168 |
| 2 | 46.0% | 100.00% | -217 |
| 2 | 41.0% | 100.00% | -244 |
| 1 | 91.0% | 100.00% | -110 |
| Weekly Weekly |
|---|
| Jun 01 - Jun 07 |
| May 04 - May 10 |
| Apr 27 - May 03 |
| Apr 20 - Apr 26 |
| Apr 13 - Apr 19 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | -38.5% | 50.00% | -571 |
| 1 | 12.0% | 100.00% | -833 |
| 3 | -57.7% | 33.33% | -323 |
| 6 | -33.0% | 50.00% | -392 |
| 27 | -3.1% | 74.07% | -302 |
| Market Market (Top 5) |
|---|
| Asian Total |
| Goals Total |
| Total |
| Player to Win Match |
| Goals Home Team |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 8 | 36.6% | 87.50% | -176 |
| 5 | 31.2% | 100.00% | -321 |
| 10 | 9.4% | 90.00% | -493 |
| 5 | 16.4% | 80.00% | -214 |
| 1 | 58.0% | 100.00% | -172 |
| Odds Odds |
|---|
| -250 - -133 |
| -132 - +100 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 20 | 8.3% | 70.00% | -177 |
| 2 | -15.1% | 50.00% | -120 |