Swipe left or right to see other details.
Sport
Football
Tips Yield Hit Rate Average Odds
65 -13.6% 56.92% -172
Tournament
Premiership
Supercopa
UEFA Europa League
Greece Cup
Championship
Tips Yield Hit Rate Average Odds
2 89.5% 100.00% -112
3 48.3% 100.00% -205
8 20.5% 75.00% -181
2 44.8% 100.00% -235
1 86.0% 100.00% -116
Team (Top 5)
Lazio Rome
Glasgow Rangers
Heart of Midlothian FC
Nottingham Forest
Ferencvarosi Budapest
Tips Yield Hit Rate Average Odds
6 27.7% 83.33% -161
2 89.5% 100.00% -112
2 89.5% 100.00% -112
2 70.3% 100.00% -142
2 70.3% 100.00% -142
Weekly
Jan 26 - Feb 01
Jan 19 - Jan 25
Jan 12 - Jan 18
Jan 05 - Jan 11
Dec 22 - Dec 28
Tips Yield Hit Rate Average Odds
10 22.6% 80.00% -200
8 4.4% 62.50% -128
8 -6.1% 62.50% -214
20 -16.1% 60.00% -226
2 -38.5% 50.00% -220
Market
Total
Goals home team
Team to Win
Both Teams to Score
Away Team Goals Total
Tips Yield Hit Rate Average Odds
4 63.4% 100.00% -133
4 21.6% 75.00% -200
1 86.0% 100.00% -116
1 -100% 0.00% -145
1 -100% 0.00% +105
Odds
-132 - +100
+101 - +250
-250 - -133
Tips Yield Hit Rate Average Odds
5 -10.6% 40.00% -115
9 -47.7% 22.22% +129
27 -13.1% 55.56% -178