Swipe left or right to see other details.
Sport
American Football
Dota 2
Ice Hockey
Tennis
Basketball
Baseball
Football
Tips Yield Hit Rate Average Odds
2 87.0% 100.00% -115
1 25.0% 100.00% -400
121 -0.3% 50.41% +102
1053 -1.6% 54.32% -118
257 -6.5% 52.14% -122
226 -13.6% 50.00% -134
1441 -3.1% 53.99% -122
Tournament
J2/J3 League
Superliga
KHL
Bundesliga
Premiership
Tips Yield Hit Rate Average Odds
10 59.4% 90.00% -127
6 85.4% 100.00% -114
4 70.1% 100.00% -140
9 20.4% 66.67% -120
2 99.0% 100.00% -101
Team (Top 5)
Leeds United
Fukushima United FC
Chelsea FC
AJ Auxerre
Konyaspor
Tips Yield Hit Rate Average Odds
10 49.0% 80.00% -117
6 80.9% 100.00% -122
4 82.9% 100.00% -119
4 89.8% 100.00% -111
4 83.4% 100.00% -119
Weekly
Jun 01 - Jun 07
May 04 - May 10
Apr 27 - May 03
Mar 30 - Apr 05
Mar 16 - Mar 22
Tips Yield Hit Rate Average Odds
20 9.4% 65.00% -145
34 11.1% 61.76% -121
12 -38.4% 33.33% -112
6 -40.6% 33.33% -115
2 -3.0% 50.00% +107
Market
Goals home team
Team to Win
Home Team Total
Total number of games in set 1
1st Set Winner
Tips Yield Hit Rate Average Odds
21 38.2% 76.19% -119
37 19.2% 64.86% -120
5 45.7% 80.00% -126
2 90.0% 100.00% -111
5 29.8% 80.00% -173
Odds
+101 - +250
-132 - +100
-250 - -133
Tips Yield Hit Rate Average Odds
57 -14.6% 40.35% +119
160 -7.2% 49.38% -114
2848 -3.1% 53.83% -121