Swipe left or right to see other details.
| Sport Sport |
|---|
| Football |
| Tennis |
| American Football |
| Basketball |
| Ice Hockey |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 310 | 5.3% | 58.39% | -115 |
| 78 | 10.0% | 55.13% | +112 |
| 14 | 17.5% | 64.29% | -115 |
| 549 | -1.9% | 53.19% | -118 |
| 172 | -9.0% | 45.93% | +101 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 54 | 21.1% | 68.52% | -131 |
| 44 | 19.3% | 65.91% | -116 |
| 12 | 60.1% | 83.33% | -119 |
| 22 | 33.2% | 72.73% | -107 |
| 13 | 48.2% | 76.92% | -102 |
| Team (Top 5) Team (Top 5) |
|---|
| ASVEL Lyon-Villeurbanne |
| Seattle Kraken |
| Perth Wildcats |
| KK Cedevita Olimpija Ljubljana |
| Shandong Kirin |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 10 | 63.2% | 90.00% | -118 |
| 13 | 50.9% | 76.92% | -102 |
| 14 | 41.0% | 78.57% | -127 |
| 7 | 73.4% | 100.00% | -135 |
| 6 | 106% | 100.00% | +110 |
| Weekly Weekly |
|---|
| Apr 06 - Apr 12 |
| Mar 16 - Mar 22 |
| Mar 09 - Mar 15 |
| Feb 23 - Mar 01 |
| Feb 16 - Feb 22 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 33 | -19.3% | 45.45% | -130 |
| 79 | -12.9% | 46.84% | -110 |
| 126 | -5.8% | 50.79% | -108 |
| 140 | 5.7% | 56.43% | -106 |
| 103 | 12.7% | 63.11% | -123 |
| Market Market (Top 5) |
|---|
| Asian Total |
| Goals Total |
| Set Handicap |
| Handicap |
| Team to Win |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 165 | 10.6% | 60.00% | -117 |
| 73 | 16.7% | 63.01% | -112 |
| 17 | 22.2% | 64.71% | -105 |
| 14 | 15.8% | 64.29% | -120 |
| 2 | 47.0% | 100.00% | -213 |
| Odds Odds |
|---|
| +101 - +250 |
| +251 > |
| -132 - +100 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 242 | 16.0% | 51.65% | +128 |
| 5 | -100% | 0.00% | +288 |
| 552 | -0.8% | 52.54% | -113 |
| 301 | -5.4% | 58.14% | -159 |