Swipe left or right to see other details.
Sport
Basketball
Ice Hockey
Tennis
Football
Tips Yield Hit Rate Average Odds
12 38.4% 66.67% +129
2 104% 50.00% +720
3 -36.0% 33.33% +173
155 -11.2% 38.71% +257
Tournament
Bundesliga
Euroleague
FA Cup
League One
League Two
Tips Yield Hit Rate Average Odds
7 97.9% 85.71% +175
7 52.2% 85.71% -125
3 117% 100.00% +146
6 34.1% 66.67% +113
2 76.2% 100.00% -123
Team (Top 5)
Chelsea FC
Hamburger SV
Kocaelispor
Trabzonspor
Borussia Dortmund
Tips Yield Hit Rate Average Odds
3 125% 100.00% +158
2 172% 100.00% +289
2 130% 100.00% +293
3 120% 66.67% +1529
4 82.2% 75.00% +216
Weekly
Mar 23 - Mar 29
Mar 16 - Mar 22
Mar 09 - Mar 15
Mar 02 - Mar 08
Feb 02 - Feb 08
Tips Yield Hit Rate Average Odds
9 18.6% 66.67% -115
48 3.8% 43.75% +295
9 6.3% 44.44% +153
19 17.8% 42.11% +226
6 3.3% 50.00% +104
Market
Team to Win First Half
Total Points in First Half
Asian Handicap (incl OT)
Total (incl. OT)
Asian Handicap
Tips Yield Hit Rate Average Odds
6 58.3% 50.00% +314
7 35.8% 71.43% +124
2 79.5% 100.00% -125
3 40.7% 66.67% +109
1 71.0% 100.00% -141
Odds
-132 - +100
+251 >
-250 - -133
+101 - +250
Tips Yield Hit Rate Average Odds
24 0.8% 54.17% -113
40 -13.6% 15.00% +723
41 -11.6% 56.10% -175
59 -14.5% 33.90% +164