Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Tennis |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 199 | -10.0% | 50.25% | -125 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 18 | 20.5% | 66.67% | -122 |
| 9 | 33.9% | 66.67% | +103 |
| 5 | 43.6% | 80.00% | -121 |
| 7 | 28.4% | 71.43% | -111 |
| 2 | 81.0% | 100.00% | -120 |
| Team (Top 5) Team (Top 5) |
|---|
| Merida, Daniel |
| Jovic, Iva |
| Baptiste, Hailey |
| Paul, Tommy |
| Navone, Mariano |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 8 | 38.3% | 75.00% | -125 |
| 6 | 44.4% | 83.33% | -130 |
| 4 | 81.3% | 100.00% | -119 |
| 5 | 45.8% | 80.00% | -118 |
| 4 | 78.7% | 75.00% | +105 |
| Weekly Weekly Pregame |
|---|
| Mar 30 - Apr 05 |
| Mar 23 - Mar 29 |
| Feb 09 - Feb 15 |
| Feb 02 - Feb 08 |
| Jan 26 - Feb 01 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 98 | -12.2% | 48.98% | -125 |
| 32 | -29.0% | 37.50% | -133 |
| 2 | 56.5% | 100.00% | -177 |
| 18 | -18.6% | 44.44% | -113 |
| 27 | 16.4% | 66.67% | -128 |
| Market Market Pregame (Top 5) |
|---|
| To Win |
| 1st Set Winner |
| Total number of Games |
| Set Handicap |
| Asian Handicap |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 24 | 0.5% | 58.33% | -131 |
| 3 | -73.3% | 33.33% | -138 |
| 57 | -4.4% | 50.88% | -113 |
| 35 | -14.4% | 54.29% | -146 |
| 80 | -13.0% | 46.25% | -123 |
| Odds Odds Pregame |
|---|
| +101 - +250 |
| -132 - +100 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 46 | 10.4% | 50.00% | +114 |
| 65 | -4.7% | 49.23% | -115 |
| 80 | -24.4% | 47.50% | -166 |