Swipe left or right to see other details.
| Sport Sport |
|---|
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 29 | -12.0% | 48.28% | +109 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 49.0% | 100.00% | -204 |
| 13 | 3.9% | 53.85% | +147 |
| 2 | -7.8% | 50.00% | -135 |
| 13 | -31.6% | 38.46% | -124 |
| Team (Top 5) Team (Top 5) |
|---|
| TSG Hoffenheim |
| Newcastle United |
| Borussia Dortmund |
| SC Freiburg |
| Union Berlin |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 83.8% | 100.00% | -116 |
| 2 | 74.5% | 100.00% | -134 |
| 2 | 68.5% | 100.00% | -123 |
| 3 | 33.3% | 66.67% | +113 |
| 1 | 131% | 100.00% | +131 |
| Weekly Weekly |
|---|
| Feb 09 - Feb 15 |
| Jan 26 - Feb 01 |
| Jan 19 - Jan 25 |
| Jan 12 - Jan 18 |
| Dec 29 - Jan 04 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | -3.7% | 66.67% | -216 |
| 13 | -3.7% | 53.85% | -129 |
| 3 | -37.0% | 33.33% | +119 |
| 6 | -25.0% | 33.33% | +226 |
| 4 | -15.6% | 50.00% | -134 |
| Market Market (Top 5) |
|---|
| Goals Total |
| Correct score |
| Team to Win |
| Both Teams to Score |
| Double Chance |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 47.0% | 100.00% | -213 |
| 1 | -100% | 0.00% | +800 |
| 1 | -100% | 0.00% | +181 |
| 1 | -100% | 0.00% | +111 |
| 1 | -100% | 0.00% | -161 |
| Odds Odds |
|---|
| -250 - -133 |
| +251 > |
| +101 - +250 |
| -132 - +100 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 11 | 16.7% | 72.73% | -166 |
| 1 | -100% | 0.00% | +800 |
| 7 | -36.8% | 28.57% | +133 |
| 8 | -51.6% | 25.00% | -114 |