Swipe left or right to see other details.
| Sport Sport Live |
|---|
| Ice Hockey |
| Tennis |
| Basketball |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 4.7% | 50.00% | -138 |
| 3 | -11.6% | 33.33% | +152 |
| 1 | -100% | 0.00% | -127 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 32.7% | 66.67% | -143 |
| 2 | 32.7% | 50.00% | +160 |
| 1 | -100% | 0.00% | +136 |
| 1 | -100% | 0.00% | -127 |
| 1 | -100% | 0.00% | -127 |
| Team (Top 5) Team (Top 5) |
|---|
| Texas Stars |
| San Jose Barracuda |
| Tagger, Lilli |
| Wang, Xinyu |
| Tucson Roadrunners |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 49.0% | 100.00% | -149 |
| 2 | 49.0% | 100.00% | -149 |
| 2 | 32.7% | 50.00% | +160 |
| 2 | 32.7% | 50.00% | +160 |
| 1 | 0.0% | 0.00% | -132 |
| Weekly Weekly Live |
|---|
| May 18 - May 24 |
| Feb 09 - Feb 15 |
| Dec 08 - Dec 14 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 32.7% | 50.00% | +160 |
| 1 | -100% | 0.00% | +136 |
| 5 | -17.1% | 40.00% | -136 |
| Market Market Live (Top 5) |
|---|
| Handicap |
| Asian Handicap |
| Total number of Games |
| Player to Win Match |
| Total |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 62.0% | 100.00% | -161 |
| 1 | 36.0% | 100.00% | -139 |
| 2 | 13.7% | 50.00% | +118 |
| 1 | -100% | 0.00% | +220 |
| 2 | -44.4% | 0.00% | -129 |
| Odds Odds Live |
|---|
| -250 - -133 |
| +101 - +250 |
| -132 - +100 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 49.0% | 100.00% | -149 |
| 2 | -100% | 0.00% | +178 |
| 4 | -28.0% | 25.00% | -120 |