Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Tennis |
| Football |
| Basketball |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 32 | 6.3% | 65.63% | -155 |
| 2 | -22.2% | 50.00% | -215 |
| 8 | -19.9% | 50.00% | -144 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 11 | 37.5% | 81.82% | -138 |
| 2 | 74.5% | 100.00% | -134 |
| 2 | 64.5% | 100.00% | -155 |
| 7 | 14.7% | 71.43% | -152 |
| 1 | 43.0% | 100.00% | -233 |
| Team (Top 5) Team (Top 5) |
|---|
| Kalinskaya, Anna |
| Shnaider, Diana |
| Sabalenka, Aryna |
| Auger-Aliassime, Felix |
| Chwalinska, Maja |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 90.8% | 100.00% | -104 |
| 3 | 55.3% | 100.00% | -181 |
| 2 | 60.5% | 100.00% | -165 |
| 2 | 59.0% | 100.00% | -169 |
| 4 | 34.6% | 75.00% | -120 |
| Weekly Weekly Pregame |
|---|
| Jun 01 - Jun 07 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 42 | 0.2% | 61.90% | -155 |
| Market Market Pregame (Top 5) |
|---|
| Total number of Games |
| Set Handicap |
| Asian Handicap |
| Goals away team |
| Home Team Total |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 59.8% | 100.00% | -166 |
| 1 | 80.0% | 100.00% | -125 |
| 14 | 4.0% | 64.29% | -157 |
| 1 | 40.0% | 100.00% | -250 |
| 2 | -1.1% | 50.00% | -127 |
| Odds Odds Pregame |
|---|
| +101 - +250 |
| -250 - -133 |
| -132 - +100 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 131% | 100.00% | +131 |
| 30 | 2.6% | 66.67% | -177 |
| 10 | -5.1% | 50.00% | -119 |