Swipe left or right to see other details.
| Sport Sport Live |
|---|
| Tennis |
| Basketball |
| Ice Hockey |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 65 | 3.0% | 50.77% | +116 |
| 5 | -57.7% | 20.00% | +134 |
| 23 | -16.8% | 34.78% | +184 |
| 11 | -32.4% | 36.36% | +164 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 112% | 100.00% | +126 |
| 4 | 35.3% | 100.00% | -284 |
| 2 | 52.4% | 50.00% | +203 |
| 28 | 1.8% | 53.57% | +102 |
| 27 | 0.9% | 48.15% | +135 |
| Team (Top 5) Team (Top 5) |
|---|
| Columbus Blue Jackets |
| Potapova, Anastasia |
| Bartunkova, Nikola |
| Bencic, Belinda |
| St. Louis Blues |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 3 | 137% | 100.00% | +140 |
| 3 | 125% | 100.00% | +137 |
| 2 | 138% | 100.00% | +197 |
| 2 | 138% | 100.00% | +197 |
| 2 | 153% | 100.00% | +153 |
| Weekly Weekly Live |
|---|
| Mar 02 - Mar 08 |
| Jan 26 - Feb 01 |
| Jan 19 - Jan 25 |
| Jan 12 - Jan 18 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 114% | 100.00% | +114 |
| 27 | -35.7% | 25.93% | +202 |
| 49 | -3.1% | 48.98% | +115 |
| 27 | 2.7% | 51.85% | +113 |
| Market Market Live (Top 5) |
|---|
| Total number of Games |
| Player to Win Match |
| Goals in 2nd Half |
| Total |
| Team to Win |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 33 | 2.7% | 54.55% | -118 |
| 32 | 3.3% | 46.88% | +149 |
| 1 | 31.0% | 100.00% | -323 |
| 5 | 2.2% | 60.00% | +126 |
| 11 | -4.0% | 36.36% | +195 |
| Odds Odds Live |
|---|
| -250 - -133 |
| +251 > |
| -132 - +100 |
| +101 - +250 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 24 | 17.6% | 70.83% | -163 |
| 12 | 22.4% | 33.33% | +327 |
| 19 | 1.0% | 52.63% | -113 |
| 45 | -41.5% | 24.44% | +157 |