Swipe left or right to see other details.
| Sport Sport |
|---|
| Cricket |
| Rugby |
| American Football |
| Ice Hockey |
| Baseball |
| Basketball |
| Tennis |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 27 | -13.9% | 51.85% | -147 |
| 29 | -20.4% | 48.28% | +250 |
| 89 | -17.3% | 49.44% | -137 |
| 1802 | -4.5% | 56.94% | -132 |
| 1663 | -9.2% | 53.22% | -138 |
| 2419 | -7.5% | 56.39% | +111 |
| 18390 | -2.3% | 67.67% | -189 |
| 14426 | -4.3% | 60.40% | -146 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 125% | 50.00% | +160 |
| 1 | 91.0% | 100.00% | -110 |
| 1 | 56.0% | 100.00% | -179 |
| 1 | 39.0% | 100.00% | -256 |
| 1 | 56.0% | 100.00% | -179 |
| Team (Top 5) Team (Top 5) |
|---|
| Piros, Zsombor |
| Faria, Jaime |
| Dimitrov, Grigor |
| Sevilla FC |
| Real Sociedad San Sebastian |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 86.0% | 100.00% | -116 |
| 1 | 83.0% | 100.00% | -120 |
| 1 | 83.0% | 100.00% | -120 |
| 1 | 153% | 100.00% | +153 |
| 1 | 153% | 100.00% | +153 |
| Weekly Weekly |
|---|
| Jun 01 - Jun 07 |
| May 18 - May 24 |
| May 04 - May 10 |
| Apr 27 - May 03 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 7 | -29.1% | 42.86% | +118 |
| 33 | -16.4% | 45.45% | -111 |
| 10 | -43.6% | 30.00% | +168 |
| 16 | -1.3% | 56.25% | -151 |
| Market Market (Top 5) |
|---|
| Asian Handicap |
| Player to Win Match |
| Team to Win First Half |
| Double Chance |
| Team to Win + Goals Total |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 1 | 53.0% | 100.00% | -189 |
| 2 | 22.0% | 50.00% | +147 |
| 5 | 20.6% | 20.00% | +288 |
| 1 | 53.0% | 100.00% | -189 |
| 1 | -100% | 0.00% | +103 |
| Odds Odds |
|---|
| -132 - +100 |
| +251 > |
| +101 - +250 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 10 | 8.5% | 60.00% | -114 |
| 4 | -100% | 0.00% | +427 |
| 12 | -53.2% | 16.67% | +159 |
| 26372 | -4.4% | 55.92% | -120 |