Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Ice Hockey |
| Tennis |
| Basketball |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 17 | 8.5% | 47.06% | +115 |
| 21 | 5.2% | 57.14% | -108 |
| 169 | -13.1% | 49.11% | +102 |
| 309 | -6.9% | 53.72% | -125 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 10 | 54.5% | 80.00% | +104 |
| 14 | 38.4% | 71.43% | +105 |
| 11 | 33.5% | 81.82% | -149 |
| 9 | 40.0% | 77.78% | -116 |
| 4 | 71.1% | 100.00% | -138 |
| Team (Top 5) Team (Top 5) |
|---|
| Chelsea FC |
| West Bromwich Albion |
| Anadolu Efes SK |
| Leeds United |
| Atlanta Hawks |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 9 | 46.9% | 88.89% | -150 |
| 4 | 87.8% | 100.00% | -103 |
| 4 | 85.4% | 100.00% | -116 |
| 4 | 79.7% | 100.00% | -124 |
| 5 | 60.9% | 100.00% | -150 |
| Weekly Weekly Pregame |
|---|
| Jan 26 - Feb 01 |
| Jan 19 - Jan 25 |
| Jan 12 - Jan 18 |
| Jan 05 - Jan 11 |
| Dec 29 - Jan 04 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 109 | -25.2% | 45.87% | -140 |
| 132 | -2.0% | 53.79% | -111 |
| 102 | 1.7% | 59.80% | -128 |
| 108 | -4.7% | 51.85% | -104 |
| 42 | -11.3% | 45.24% | +146 |
| Market Market Pregame (Top 5) |
|---|
| Both Teams to Score |
| To Win |
| Goals away team |
| Home Team Total |
| Total |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 78 | 9.8% | 64.10% | -134 |
| 76 | 9.2% | 53.95% | +150 |
| 7 | 39.8% | 85.71% | -147 |
| 6 | 12.5% | 66.67% | -138 |
| 2 | -9.5% | 50.00% | -115 |
| Odds Odds Pregame |
|---|
| -132 - +100 |
| +251 > |
| +101 - +250 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 114 | 3.9% | 55.26% | -115 |
| 16 | -24.6% | 18.75% | +398 |
| 104 | -7.5% | 38.46% | +146 |
| 210 | -10.0% | 56.19% | -170 |